Viewing Item

#1056: Grit

Item ID 1056 For Sale No
Identifier Grit Credit Price Not For Sale
Name Grit Type Etc
NPC Buy 306 Weight 1
NPC Sell 153 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Grit Dropped By

Monster ID Monster Name Grit Drop Chance Monster Level Monster Race Monster Element
2655 Elusive Sleeper 100% 67 Formless Level 2 Earth
2674 Furious Sandman 100% 34 Formless Level 3 Earth
2656 Swift Sleeper 100% 67 Formless Level 2 Earth
2689 Elusive Red Eruma 99.9% 91 Fish Level 2 Water
1165 Sandman 89.85% 34 Formless Level 3 Earth
1386 Sleeper 89.85% 67 Formless Level 2 Earth
2197 Red Eruma 65.7% 91 Fish Level 2 Water
2666 Swift Shellfish 65.7% 15 Fish Level 1 Water
2178 Deepsea Shellfish 27.1% 100 Fish Level 2 Water
2203 Pot Dofle 27.1% 115 Fish Level 2 Water
1074 Shellfish 27.1% 15 Fish Level 1 Water
Theme: