Viewing Monster

#2317: Bangungot

Monster ID 2317 Sprite BANGUNGOT_1
kRO Name Bangungot Custom No
iRO Name Bangungot HP 1,519,517
Size Medium SP 0
Race Demon Level 115
Element Dark (Lv 2) Speed 200
Experience 0 Attack 2,314~3,339
Job Experience 0 Defense 411
MVP Experience 0 Magic Defense 95
Attack Delay 1,080 ms Attack Range 1
Attack Motion 1,080 ms Spell Range 10
Delay Motion 0 ms Vision Range 12
Monster Mode
  • Can Move
  • Aggressive
  • Cast Sensor Idle
  • Boss
  • Can Attack
  • Detector
  • Cast Sensor Chase
  • Change Chase
  • Change Target Melee
  • Change Target Chase
Monster Stats
STR 151 AGI 192 VIT 110
INT 112 DEX 251 LUK 57

Bangungot Item Drops

Item ID Item Name Drop Chance
4590 Bangungot Card 0.03%

Monster Skills for “Bangungot”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Bangungot@AS_SONICBLOW 10 Attack 2000% 0s 5000s Yes Target always None
Bangungot@BS_HAMMERFALL 10 Attack 1000% 1500s 5000s No Target always None
Bangungot@CR_HOLYCROSS 10 Attack 2000% 0s 5000s Yes Target always None
Bangungot@HW_GANBANTEIN 1 Attack 2000% 0s 5000s Yes Target always None
Bangungot@KN_BRANDISHSPEAR 10 Attack 2000% 0s 5000s Yes Target always None
Bangungot@KN_TWOHANDQUICKEN 10 Attack 10000% 0s 90000s Yes Self myhpltmaxrate 30
Bangungot@MG_THUNDERSTORM 10 Attack 10000% 1500s 5000s No Target attackpcge 2
Bangungot@NPC_AGIUP 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 30
Bangungot@NPC_AGIUP 5 Chase 10000% 0s 30000s Yes Self myhpltmaxrate 30
Bangungot@NPC_CRITICALWOUND 4 Attack 2000% 0s 5000s Yes Target always None
Bangungot@NPC_POWERUP 5 Attack 10000% 0s 30000s Yes Self myhpltmaxrate 30
Bangungot@NPC_POWERUP 5 Chase 10000% 0s 30000s Yes Self myhpltmaxrate 30
Bangungot@NPC_PULSESTRIKE 5 Attack 2000% 0s 30000s Yes Self always None
Bangungot@SA_DISPELL 5 Attack 10000% 0s 30000s Yes Target always None
Bangungot@SA_DISPELL 5 Chase 10000% 0s 30000s Yes Target always None
Bangungot@WZ_METEOR 10 Attack 2000% 500s 5000s No Target myhpltmaxrate 90
Bangungot@WZ_VERMILION 10 Attack 1000% 1000s 5000s No Target always None
Bangungot@WZ_VERMILION 10 Chase 2000% 1000s 5000s No Target always None
Theme: