Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 161-180.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
1544 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 0 0 None No
1545 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 0 0 None No
1546 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 0 0 None No
1547 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 0 0 None No
1548 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 0 0 None No
1549 Lava Golem Lava Golem 77 24,324 Large Formless Fire (Lv 4) 0 0 None No
1550 Live Peach Tree Live Peach Tree 53 8,905 Medium Plant Earth (Lv 2) 0 0 None No
1551 Marse Marse 31 5,034 Small Fish Water (Lv 2) 0 0 None No
1593 Ancient Mummy Ancient Mummy 52 8,613 Medium Undead Undead (Lv 3) 0 0 None No
1599 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 0 0 None No
1598 Blazzer Blazzer 43 8,252 Medium Demon Fire (Lv 2) 0 0 None No
1597 Gargoyle Gargoyle 48 3,950 Medium Demon Wind (Lv 3) 0 0 None No
1596 Tamruan Tamruan 52 10,234 Large Demon Dark (Lv 3) 0 0 None No
1595 Marin Marin 15 742 Medium Plant Water (Lv 2) 0 0 None No
1594 Freezer Freezer 72 8,636 Medium Brute Water (Lv 2) 0 0 None No
1590 Geographer Geographer 56 8,071 Medium Plant Earth (Lv 3) 0 0 None No
1580 Incubus Incubus 75 17,281 Medium Demon Dark (Lv 3) 0 0 None No
1581 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 0 0 None No
1589 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 0 0 None No
1600 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 0 0 None No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme: