Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 541-560.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK ▲ MATK ▼ Defense Range Slots ▲ Refineable ▼ For Sale Custom
2246 Golden Gear Armor Upper Headgear 20 10 90 0 0 9 0 0 Yes No No
2261 Army Cap Armor Upper Headgear 20 10 40 0 0 8 0 0 Yes No No
2103 Buckler Armor Shield 14,000 7,000 60 0 0 40 0 0 Yes No No
2307 Mantle Armor Armor 10,000 5,000 60 0 0 37 0 0 Yes No No
2245 Sweet Gent Armor Upper Headgear 15,000 7,500 40 0 0 5 0 0 Yes No No
2503 Muffler Armor Garment 5,000 2,500 40 0 0 8 0 0 Yes No No
2236 Santa Hat Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
2283 Ear Muffs Armor Upper Headgear 20 10 20 0 0 4 0 0 Yes No No
2255 Evil Wing Armor Upper Headgear 20 10 10 0 0 6 0 0 Yes No No
2397 Incredible Event Resignation Coat Armor Armor 10 5 90 0 0 10 0 0 Yes No No
2429 Iron Boots Armor Footgear 0 0 150 0 0 5 0 0 Yes No No
2303 Jacket Armor Armor 200 100 20 0 0 15 0 0 Yes No No
2111 Sacred Mission Armor Shield 128,000 64,000 160 0 0 120 0 0 Yes No No
5864 Shadow Booster Armor Middle Headgear 20 10 30 0 0 0 0 0 Yes No No
2401 Sandals Armor Footgear 400 200 20 0 0 5 0 0 Yes No No
2511 Skeleton Manteau Armor Garment 5,000 2,500 70 0 0 13 0 0 Yes No No
2508 Ragamuffin Manteau Armor Garment 56,000 28,000 50 0 0 4 0 0 Yes No No
18548 Taini Cap Armor Upper Headgear 20 10 3 0 0 0 0 0 Yes No No
2407 Crystal Pumps Armor Footgear 20 10 10 0 0 5 0 0 Yes No No
2273 Doctor Band Armor Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: