|  |  |  | 
						
						
							|  | Viewing Monster
	#1016: Archer Skeleton	
	
		| Monster ID | 1016 | Sprite | ARCHER_SKELETON |  
		| kRO Name | Archer Skeleton | Custom | No |  
		| iRO Name | Archer Skeleton | HP | 3,040 |  
		| Size | Medium | SP | 0 |  
		| Race | Undead | Level | 31 |  
		| Element | Undead (Lv 1) | Speed | 300 |  
		| Experience | 2,415 | Attack | 163~214 |  
		| Job Experience | 1,415 | Defense | 47 |  
		| MVP Experience | 0 | Magic Defense | 10 |  
		| Attack Delay | 2,864 ms | Attack Range | 9 |  
		| Attack Motion | 864 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackChange Target Chase |  
		| Monster Stats | 
				
					| STR | 30 | AGI | 29 | VIT | 20 |  
					| INT | 10 | DEX | 35 | LUK | 5 |  |  Archer Skeleton Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 932 | Skel-Bone | 83.36% |  
		| 756 | Rough Oridecon | 2.09% |  
		| 2285 | Apple of Archer | 0.09% |  
		| 1708 | Great Bow | 1.05% |  
		| 1752 | Fire Arrow | 27.1% |  
		| 507 | Red Herb | 44.86% |  
		| 1701 | Bow | 4.43% |  
		| 4094 | Archer Skeleton Card | 0.03% |  Monster Skills for “Archer Skeleton”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Archer Skeleton@AC_DOUBLE | 1 | Attack | 500% | 1000s | 5000s | No | Target | always | None |  
		| Archer Skeleton@NPC_UNDEADATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |  |  | 
						
							|  |  |  |