|  |  |  | 
						
						
							|  | Viewing Monster
	#1200: Zherlthsh	
	
		| Monster ID | 1200 | Sprite | ZHERLTHSH |  
		| kRO Name | Zherlthsh | Custom | No |  
		| iRO Name | Zherlthsh | HP | 18,300 |  
		| Size | Medium | SP | 0 |  
		| Race | Demi-Human | Level | 63 |  
		| Element | Neutral (Lv 3) | Speed | 200 |  
		| Experience | 18,040 | Attack | 711~991 |  
		| Job Experience | 11,520 | Defense | 91 |  
		| MVP Experience | 0 | Magic Defense | 99 |  
		| Attack Delay | 2,000 ms | Attack Range | 1 |  
		| Attack Motion | 2,000 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveAssistCan AttackChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 88 | AGI | 61 | VIT | 51 |  
					| INT | 62 | DEX | 136 | LUK | 60 |  |  Zherlthsh Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7017 | Executioner's Mitten | 0.15% |  
		| 509 | White Herb | 44.86% |  
		| 7293 | Rose Quartz | 38.59% |  
		| 2331 | Tights | 0.24% |  
		| 2622 | Earring | 0.03% |  
		| 1970 | Queen's Whip | 2.97% |  
		| 2291 | Masquerade | 0.09% |  
		| 4277 | Zealotus Card | 0.03% |  Monster Skills for “Zherlthsh”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Zealotus@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |  
		| Zealotus@AS_SONICBLOW | 10 | Attack | 500% | 800s | 5000s | No | Target | always | None |  
		| Zealotus@NPC_EMOTION | 1 | Chase | 2000% | 0s | 5000s | Yes | Self | always | None |  
		| Zealotus@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Target | always | None |  
		| Zealotus@NPC_LICK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |  
		| Zealotus@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | No | Target | always | None |  
		| Zealotus@NPC_SUMMONSLAVE | 3 | Idle | 10000% | 2000s | 60000s | No | Self | slavele | 0 |  |  | 
						
							|  |  |  |