|  |  |  | 
						
						
							|  | Viewing Monster
	#1504: Dullahan	
	
		| Monster ID | 1504 | Sprite | DULLAHAN |  
		| kRO Name | Dullahan | Custom | No |  
		| iRO Name | Dullahan | HP | 12,437 |  
		| Size | Medium | SP | 0 |  
		| Race | Undead | Level | 62 |  
		| Element | Undead (Lv 2) | Speed | 155 |  
		| Experience | 22,585 | Attack | 700~959 |  
		| Job Experience | 14,815 | Defense | 111 |  
		| MVP Experience | 0 | Magic Defense | 38 |  
		| Attack Delay | 1,152 ms | Attack Range | 2 |  
		| Attack Motion | 1,152 ms | Spell Range | 10 |  
		| Delay Motion | 0 ms | Vision Range | 12 |  
		| Monster Mode | 
							Can MoveAggressiveCan AttackAngryChange Target MeleeChange Target Chase |  
		| Monster Stats | 
				
					| STR | 121 | AGI | 29 | VIT | 51 |  
					| INT | 43 | DEX | 100 | LUK | 3 |  |  Dullahan Item Drops
	
		| Item ID | Item Name | Drop Chance |  
		| 7209 | Helm of Dullahan | 68.56% |  
		| 7210 | Armor Piece of Dullahan | 86.34% |  
		| 2614 | Eye of Dullahan | 0.03% |  
		| 2505 | Manteau | 0.39% |  
		| 2506 | Manteau | 0.03% |  
		| 4176 | Dullahan Card | 0.03% |  Monster Skills for “Dullahan”
	
		| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |  
		| Dullahan@NPC_CRITICALSLASH | 1 | Attack | 1000% | 500s | 5000s | Yes | Target | always | None |  
		| Dullahan@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |  |  | 
						
							|  |  |  |