Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 141-160.

Item ID Name Type Equip Locations NPC Buy ▲ NPC Sell Weight ▼ ATK ▲ MATK Defense Range Slots Refineable For Sale Custom
6401 Palm Oils Etc None 0 0 50 0 0 0 0 0 No No No
5340 Defolty Doll Hat Armor Upper Headgear 0 0 50 0 0 1 0 1 No No No
2597 Bloody Muffler Armor Garment 0 0 50 0 0 10 0 1 Yes No No
7085 Sinew of Bear Etc None 0 0 50 0 0 0 0 0 No No No
5802 Upgrade Elephant Hat Armor Upper Headgear 0 0 50 0 0 6 0 1 Yes No No
5343 Telling Doll Hat Armor Upper Headgear 0 0 50 0 0 1 0 1 No No No
7086 Amblem of the Sun God Etc None 0 0 50 0 0 0 0 0 No No No
20706 Amistr Bag Armor Garment 0 0 50 0 0 18 0 0 Yes No No
5406 Academy Freshman Hat Armor Upper Headgear 0 0 50 0 0 5 0 0 Yes No No
7090 Ripple Etc None 0 0 50 0 0 0 0 0 No No No
5607 Lyria Doll Hat Armor Upper Headgear 0 0 50 0 0 0 0 1 No No No
5345 W Doll Hat Armor Upper Headgear 0 0 50 0 0 1 0 1 No No No
12048 Honey Herbal Tea Healing None 0 0 50 0 0 0 0 0 No No No
12054 Seasoned Jellyfish Healing None 0 0 50 0 0 0 0 0 No No No
13116 Beginner Revolver Weapon Two-Handed 0 0 50 20 0 0 7 0 No No No
1652 Traveler's Staff Weapon Weapon 0 0 50 35 0 0 1 0 No No No
1749 Traveler's Bow Weapon Two-Handed 0 0 50 40 0 0 5 0 No No No
16006 Traveler's Mace Weapon Weapon 0 0 50 45 0 0 1 0 No No No
13180 Starter Branch Weapon Two-Handed 0 0 50 50 0 0 9 3 No No No
13052 Traveler's Dagger Weapon Weapon 0 0 50 51 0 0 1 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme: