Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 1-20.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots ▲ Refineable For Sale Custom
13765 ... Certificate Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13811 +20 Basic Food Pack Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14144 1 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13634 1 Hour Package Vol. 1 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14145 1 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14146 1 Hour Package Vol. 3 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14147 1 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14148 1 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14149 1 Hour Package Vol. 6 Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
12784 1000 Zeny Check Delay Consume None 0 0 0 0 0 0 0 0 No No No
12783 10000 Zeny Check Delay Consume None 0 0 0 0 0 0 0 0 No No No
12782 100T Zeny Check Delay Consume None 0 0 0 0 0 0 0 0 No No No
12780 10M Zeny Check Delay Consume None 0 0 0 0 0 0 0 0 No No No
6480 10Th Event Coin Etc None 0 0 0 0 0 0 0 0 No No No
6543 110 Level Reached Coin Etc None 0 0 0 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme: