Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 441-460.

Monster ID ▲ kRO Name iRO Name Level HP Size ▲ Race Element Base EXP Job EXP Card ID Custom
1465 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 0 0 None No
1466 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 0 0 None No
1467 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 0 0 None No
1468 Requim Requim 35 3,089 Medium Demi-Human Dark (Lv 1) 0 0 None No
1469 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 0 0 None No
1470 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 0 0 None No
1471 Nine Tail Nine Tail 51 9,466 Medium Brute Fire (Lv 3) 0 0 None No
1472 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 0 0 None No
1473 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 0 0 None No
1474 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 0 0 None No
1475 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 0 0 None No
1476 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 None No
1477 Arclouse Arclouse 59 6,075 Medium Insect Earth (Lv 2) 0 0 None No
1478 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 0 0 None No
1479 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 0 0 None No
1480 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 0 0 None No
1481 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 0 0 None No
1482 Zherlthsh Zherlthsh 63 18,300 Medium Demi-Human Neutral (Lv 3) 0 0 None No
1483 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 0 0 None No
1484 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 0 0 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: