Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 321-340.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom ▼
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 36,060 13,485 4310 Yes
1309 Gajomart Gajomart 63 13,669 Small Formless Fire (Lv 4) 33,125 14,500 4151 Yes
2709 Swift Piranha Swift Piranha 75 22,610 Large Fish Water (Lv 3) 11,240 46,035 None Yes
2708 Elusive Pitman Elusive Pitman 43 25,075 Large Undead Earth (Lv 2) 22,490 48,735 4335 Yes
1312 MVP! Turtle General Turtle General 97 320,700 Large Brute Earth (Lv 2) 91,010 49,000 4305 Yes
2707 Furious Plankton Furious Plankton 10 1,770 Small Plant Water (Lv 3) 290 810 4024 Yes
2706 Plasma Ringleader Plasma Ringleader 56 42,000 Small Formless Ghost (Lv 4) 27,500 94,500 4389 Yes
1315 Assaulter Assaulter 71 11,170 Medium Demi-Human Wind (Lv 2) 24,270 13,270 4246 Yes
2705 Solid Poison Spore Solid Poison Spore 19 6,650 Medium Plant Poison (Lv 1) 2,325 4,185 4048 Yes
2704 Swift Poison Toad Swift Poison Toad 46 33,145 Medium Brute Poison (Lv 2) 24,115 65,565 4175 Yes
2768 Elusive Magnolia Elusive Magnolia 26 15,975 Small Demon Water (Lv 1) 4,915 11,160 4076 Yes
2702 Furious Poporing Furious Poporing 14 1,720 Medium Plant Poison (Lv 1) 1,015 1,980 4033 Yes
2701 Poporing Ringleader Poporing Ringleader 14 1,720 Medium Plant Poison (Lv 1) 1,015 1,980 4033 Yes
2700 Solid Porcellio Solid Porcellio 28 16,540 Small Insect Earth (Lv 3) 6,400 15,570 4337 Yes
2699 Swift Poring Swift Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2698 Elusive Poring Elusive Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2697 Furious Poring Furious Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2696 Poring Ringleader Poring Ringleader 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2695 Swift Rafflesia Swift Rafflesia 17 6,665 Small Plant Earth (Lv 1) 4,165 14,985 4083 Yes
2694 Elusive Raggler Elusive Raggler 21 5,100 Small Brute Wind (Lv 1) 2,725 6,300 4186 Yes
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme: