Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 181-200.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2769 Swift Magmaring Swift Magmaring 40 26,500 Small Formless Fire (Lv 2) 26,375 85,950 4432 Yes
2768 Elusive Magnolia Elusive Magnolia 26 15,975 Small Demon Water (Lv 1) 4,915 11,160 4076 Yes
2767 Furious Majoruros Furious Majoruros 66 289,955 Large Brute Fire (Lv 2) 106,565 170,955 4201 Yes
2766 Manananggal Ringleader Manananggal Ringleader 107 102,255 Medium Demon Dark (Lv 2) 35,375 126,900 4584 Yes
2765 Solid Mandragora Solid Mandragora 12 4,050 Medium Plant Earth (Lv 3) 565 1,440 4030 Yes
2764 Swift Mantis Swift Mantis 26 12,360 Medium Insect Earth (Lv 1) 4,915 11,160 4079 Yes
2763 Elusive Marduk Elusive Marduk 40 21,070 Large Demi-Human Fire (Lv 1) 15,475 33,840 4112 Yes
2762 Furious Marin Furious Marin 15 3,710 Medium Plant Water (Lv 2) 825 1,980 4196 Yes
2761 Marionette Ringleader Marionette Ringleader 41 16,110 Small Demon Ghost (Lv 3) 13,475 57,420 4113 Yes
2760 Solid Martin Solid Martin 18 11,090 Small Brute Earth (Lv 2) 1,675 3,870 4046 Yes
2759 Swift Medusa Swift Medusa 79 82,040 Medium Demon Neutral (Lv 2) 85,950 211,365 4124 Yes
2758 Elusive Menblatt Elusive Menblatt 143 411,000 Medium Insect Wind (Lv 2) 51,875 184,725 4593 Yes
2757 Furious Merman Furious Merman 53 73,450 Medium Demi-Human Water (Lv 3) 56,250 135,000 4199 Yes
2756 Metaling Ringleader Metaling Ringleader 26 4,445 Small Formless Neutral (Lv 1) 6,150 11,205 4341 Yes
2755 Solid Metaling Solid Metaling 26 8,890 Small Formless Neutral (Lv 1) 6,150 11,205 4341 Yes
2754 Swift Metaller Swift Metaller 22 4,630 Medium Insect Fire (Lv 1) 3,015 6,840 4057 Yes
2753 Elusive Mimic Elusive Mimic 51 30,600 Medium Formless Neutral (Lv 3) 2,065 7,425 4205 Yes
2752 Furious Mimic Furious Mimic 51 30,600 Medium Formless Neutral (Lv 3) 2,065 7,425 4205 Yes
2751 Miming Ringleader Miming Ringleader 140 406,000 Small Formless Neutral (Lv 1) 115,375 283,500 4510 Yes
2750 Solid Mineral Solid Mineral 56 79,500 Small Formless Neutral (Lv 2) 44,540 79,560 4339 Yes
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme: