Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 441-460.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Card ID Custom
2737 Furious Myst Case Furious Myst Case 38 17,250 Medium Formless Neutral (Lv 3) 13,915 30,960 4206 Yes
2616 Furious Wild Rose Furious Wild Rose 38 14,900 Small Brute Wind (Lv 1) 13,915 30,960 4257 Yes
2020 Rhyncho Rhyncho 85 18,900 Medium Formless Water (Lv 3) 10,200 30,000 None No
2086 Rake Scaraba Rake Scaraba 139 67,700 Medium Insect Earth (Lv 2) 34,950 29,975 4505 No
2480 Nightmare Evil Druid Nightmare Evil Druid 134 72,837 Large Undead Undead (Lv 4) 33,700 29,430 None No
2785 Solid Kobold Solid Kobold 36 38,930 Medium Demi-Human Wind (Lv 2) 12,350 28,125 4091 Yes
2822 Furious Ghoul Furious Ghoul 40 27,090 Medium Undead Undead (Lv 2) 13,600 27,990 4110 Yes
2823 Elusive Ghoul Elusive Ghoul 40 27,090 Medium Undead Undead (Lv 2) 13,600 27,990 4110 Yes
1865 Ragged Zombie Ragged Zombie 75 25,000 Medium Undead Undead (Lv 3) 42,500 27,500 4436 No
1735 Alicel Alicel 75 37,520 Medium Demon Neutral (Lv 3) 44,450 27,100 4401 No
2739 Swift Mummy Swift Mummy 37 25,880 Medium Undead Undead (Lv 2) 10,000 27,090 4106 Yes
2740 Solid Mummy Solid Mummy 37 51,760 Medium Undead Undead (Lv 2) 10,000 27,090 4106 Yes
2356 Nightmare Mimic Nightmare Mimic 137 63,101 Medium Formless Neutral (Lv 3) 32,010 27,040 4205 No
2618 Solid Whisper Solid Whisper 34 17,960 Small Demon Ghost (Lv 3) 7,390 26,955 4102 Yes
2085 Antler Scaraba Antler Scaraba 136 62,600 Medium Insect Earth (Lv 2) 31,650 26,275 4505 No
2015 Dark Pinguicula Dark Pinguicula 83 8,780 Medium Plant Poison (Lv 2) 38,700 26,000 None No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 32,285 25,795 4207 No
2092 Dolomedes Dolomedes 132 54,591 Large Insect Water (Lv 3) 33,510 25,770 4506 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 60,960 25,760 4171 No
1797 Fanat Fanat 62 21,297 Medium Demi-Human Neutral (Lv 4) 35,510 25,510 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: