Viewing Item

#18211: Titan Token

Item ID 18211 For Sale No
Identifier Titan_Token Credit Price Not For Sale
Name Titan Token Type Etc
NPC Buy 0 Weight 0
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Titan Token Dropped By

Monster ID Monster Name Titan Token Drop Chance Monster Level Monster Race Monster Element
2913 Acidus Ringleader 10.14% 76 Dragon Level 2 Wind
2908 Aliza Ringleader 10.14% 69 Demi-Human Level 3 Neutral
2903 Ancient Mimic Ringleade 10.14% 60 Formless Level 3 Neutral
2894 Arclouze Ringleader 10.14% 59 Formless Level 3 Neutral
2889 Assaulter Ringleader 10.14% 71 Demi-Human Level 2 Wind
2855 Baby Desert Wolf Ringle 10.14% 9 Brute Level 1 Fire
2884 Bigfoot Ringleader 10.14% 25 Brute Level 1 Earth
2653 Boa Ringleader 10.14% 15 Brute Level 1 Earth
2880 Breeze Ringleader 10.14% 56 Formless Level 3 Wind
2875 Celia Ringleader 10.14% 141 Demi-Human Level 3 Ghost
2870 Clock Ringleader 10.14% 60 Formless Level 2 Earth
2865 Cookie Ringleader 10.14% 25 Demi-Human Level 3 Neutral
2726 Dame of Sentinel Ringle 10.14% 81 Angel Level 4 Neutral
2860 Death Word Ringleader 10.14% 65 Formless Level 3 Neutral
2850 Dolomedes Ringleader 10.14% 132 Insect Level 3 Water
2845 Drops Ringleader 10.14% 3 Plant Level 1 Fire
2683 Dumpling Child Ringlead 10.14% 27 Demi-Human Level 1 Neutral
2841 Echio Ringleader 10.14% 69 Demi-Human Level 4 Neutral
2910 Elusive Alarm 10.14% 58 Formless Level 3 Neutral
2905 Elusive Ambernite 10.14% 13 Insect Level 1 Water
2900 Elusive Angra Mantis 10.14% 144 Insect Level 2 Earth
2896 Elusive Antler Scaraba 10.14% 136 Insect Level 2 Earth
2891 Elusive Argiope 10.14% 41 Insect Level 1 Poison
2886 Elusive Banshee Master 10.14% 84 Demon Level 2 Dark
2685 Elusive Baroness of Ret 10.14% 79 Angel Level 3 Dark
2882 Elusive Bradium Golem 10.14% 101 Formless Level 2 Earth
2877 Elusive Carat 10.14% 51 Demon Level 2 Wind
2872 Elusive Chonchon 10.14% 4 Insect Level 1 Wind
2867 Elusive Comodo 10.14% 81 Brute Level 3 Poison
2818 Elusive Dark Hammer Kob 10.14% 142 Demi-Human Level 2 Poison
2857 Elusive Deniro 10.14% 19 Insect Level 1 Earth
2852 Elusive Disguise 10.14% 55 Demon Level 4 Earth
2847 Elusive Drainliar 10.14% 24 Brute Level 2 Dark
2838 Elusive Evil Druid 10.14% 58 Undead Level 4 Undead
2617 Elusive Evil Nymph 10.14% 63 Demon Level 3 Dark
2833 Elusive Familiar 10.14% 8 Brute Level 1 Dark
2828 Elusive Galion 10.14% 44 Brute Level 2 Wind
2823 Elusive Ghoul 10.14% 40 Undead Level 2 Undead
2813 Elusive Goblin 10.14% 25 Demi-Human Level 1 Wind
2808 Elusive Grove 10.14% 54 Brute Level 2 Earth
2803 Elusive Hill Wind 10.14% 45 Brute Level 3 Wind
2798 Elusive Hornet 10.14% 8 Insect Level 1 Wind
2743 Elusive Incarnation of 10.14% 97 Angel Level 1 Dark
2778 Elusive Jing Guai 10.14% 48 Demon Level 3 Earth
2788 Elusive Kasa 10.14% 85 Formless Level 3 Fire
2650 Elusive Lady Solace 10.14% 77 Angel Level 3 Holy
2773 Elusive Luciola Vespa 10.14% 104 Insect Level 1 Wind
2768 Elusive Magnolia 10.14% 26 Demon Level 1 Water
2763 Elusive Marduk 10.14% 40 Demi-Human Level 1 Fire
2758 Elusive Menblatt 10.14% 143 Insect Level 2 Wind
2793 Elusive Mi Gao 10.14% 51 Formless Level 3 Earth
2753 Elusive Mimic 10.14% 51 Formless Level 3 Neutral
2748 Elusive Minorous 10.14% 52 Brute Level 2 Fire
2665 Elusive Mistress of She 10.14% 80 Angel Level 3 Holy
2738 Elusive Muscipular 10.14% 57 Plant Level 1 Earth
2728 Elusive Novus 10.14% 42 Dragon Level 1 Neutral
2723 Elusive Orc Zombie 10.14% 24 Undead Level 1 Undead
2718 Elusive Peco Peco 10.14% 19 Brute Level 1 Fire
2713 Elusive Phen 10.14% 26 Fish Level 2 Water
2708 Elusive Pitman 10.14% 43 Undead Level 2 Earth
2703 Elusive Poporing 10.14% 14 Plant Level 1 Poison
2698 Elusive Poring 10.14% 1 Plant Level 1 Water
2694 Elusive Raggler 10.14% 21 Brute Level 1 Wind
2689 Elusive Red Eruma 10.14% 91 Fish Level 2 Water
2680 Elusive Rocker 10.14% 9 Insect Level 1 Earth
2675 Elusive Salamander 10.14% 91 Formless Level 3 Fire
2670 Elusive Scorpion 10.14% 24 Insect Level 1 Fire
2660 Elusive Skeleton Worker 10.14% 30 Undead Level 1 Undead
2655 Elusive Sleeper 10.14% 67 Formless Level 2 Earth
2645 Elusive Stainer 10.14% 16 Insect Level 1 Wind
2640 Elusive Sting 10.14% 61 Formless Level 3 Earth
2635 Elusive Thara Frog 10.14% 22 Fish Level 2 Water
2631 Elusive Tiyanak 10.14% 105 Demon Level 2 Dark
2626 Elusive Vavayaga 10.14% 49 Demi-Human Level 1 Water
2621 Elusive Violy 10.14% 75 Demi-Human Level 2 Neutral
2612 Elusive Wood Goblin 10.14% 42 Plant Level 3 Earth
2733 Elusive Wraith Dead 10.14% 74 Undead Level 4 Undead
2607 Elusive Zakudam 10.14% 82 Demi-Human Level 3 Neutral
2862 Elusive Zhu Po Long 10.14% 54 Dragon Level 2 Wind
2836 Fabre Ringleader 10.14% 2 Insect Level 1 Earth
2831 Freezer Ringleader 10.14% 72 Brute Level 2 Water
2909 Furious Alicel 10.14% 75 Demon Level 3 Neutral
2904 Furious Anacondaq 10.14% 23 Brute Level 1 Poison
2899 Furious Anolian 10.14% 61 Fish Level 2 Water
2895 Furious Apocalypse 10.14% 66 Formless Level 3 Neutral
2890 Furious Argos 10.14% 25 Demi-Human Level 2 Wind
2856 Furious Baby Desert Wol 10.14% 9 Brute Level 1 Fire
2684 Furious Baroness of Ret 10.14% 79 Angel Level 3 Dark
2885 Furious Bathory 10.14% 44 Demi-Human Level 1 Dark
2787 Furious Beetle King 10.14% 34 Insect Level 1 Earth
2881 Furious Breeze 10.14% 56 Formless Level 3 Wind
2876 Furious Caterpillar 10.14% 64 Insect Level 1 Earth
2871 Furious Clock 10.14% 60 Formless Level 2 Earth
2866 Furious Constant 10.14% 55 Formless Level 3 Dark
2817 Furious Dark Hammer Kob 10.14% 142 Demi-Human Level 2 Poison
2861 Furious Dark Priest 10.14% 79 Demon Level 4 Undead
2851 Furious Dokebi 10.14% 33 Demon Level 1 Dark
2846 Furious Driller 10.14% 52 Brute Level 1 Earth
2842 Furious Dustiness 10.14% 21 Insect Level 2 Wind
2837 Furious Explosion 10.14% 46 Brute Level 3 Fire
2832 Furious Ferus 10.14% 69 Dragon Level 2 Earth
2827 Furious Gargoyle 10.14% 48 Demon Level 3 Wind
2822 Furious Ghoul 10.14% 40 Undead Level 2 Undead
2812 Furious Golem 10.14% 25 Formless Level 3 Neutral
2807 Furious Harpy 10.14% 70 Demon Level 3 Wind
2802 Furious Hode 10.14% 26 Brute Level 2 Earth
2797 Furious Hunter Fly 10.14% 42 Insect Level 2 Wind
2742 Furious Incarnation of 10.14% 97 Angel Level 1 Dark
2792 Furious Injustice 10.14% 51 Undead Level 2 Dark
2669 Furious Lamp Rey 10.14% 110 Fish Level 2 Water
2777 Furious Little Fatum 10.14% 142 Demi-Human Level 2 Wind
2772 Furious Lude 10.14% 36 Undead Level 1 Undead
2767 Furious Majoruros 10.14% 66 Brute Level 2 Fire
2762 Furious Marin 10.14% 15 Plant Level 2 Water
2757 Furious Merman 10.14% 53 Demi-Human Level 3 Water
2752 Furious Mimic 10.14% 51 Formless Level 3 Neutral
2747 Furious Minorous 10.14% 52 Brute Level 2 Fire
2737 Furious Myst Case 10.14% 38 Formless Level 3 Neutral
2732 Furious Nightmare Terro 10.14% 78 Demon Level 3 Dark
2727 Furious Noxious 10.14% 35 Formless Level 3 Ghost
2722 Furious Orc Warrior 10.14% 24 Demi-Human Level 1 Earth
2717 Furious Penomena 10.14% 57 Fish Level 1 Poison
2712 Furious Picky 10.14% 4 Brute Level 1 Fire
2707 Furious Plankton 10.14% 10 Plant Level 3 Water
2702 Furious Poporing 10.14% 14 Plant Level 1 Poison
2697 Furious Poring 10.14% 1 Plant Level 1 Water
2693 Furious Rake Scaraba 10.14% 139 Insect Level 2 Earth
2679 Furious Roda Frog 10.14% 5 Fish Level 1 Water
2674 Furious Sandman 10.14% 34 Formless Level 3 Earth
2664 Furious Shinobi 10.14% 69 Demi-Human Level 3 Dark
2659 Furious Skeleton Genera 10.14% 73 Undead Level 1 Undead
2654 Furious Smokie 10.14% 18 Brute Level 1 Earth
2649 Furious Soldier Skeleto 10.14% 29 Undead Level 1 Undead
2644 Furious Stalactic Golem 10.14% 60 Formless Level 4 Neutral
2639 Furious Tamruan 10.14% 52 Demon Level 3 Dark
2634 Furious Thief Bug 10.14% 6 Insect Level 3 Neutral
2630 Furious Toucan 10.14% 70 Brute Level 2 Wind
2625 Furious Venatu 10.14% 72 Formless Level 2 Neutral
2620 Furious Wanderer 10.14% 74 Demon Level 1 Wind
2616 Furious Wild Rose 10.14% 38 Brute Level 1 Wind
2611 Furious Wootan Fighter 10.14% 41 Demi-Human Level 2 Fire
2606 Furious Zombie 10.14% 15 Undead Level 1 Undead
2826 Gargoyle Ringleader 10.14% 48 Demon Level 3 Wind
2821 Giant Hornet Ringleader 10.14% 56 Insect Level 1 Wind
2816 Goat Ringleader 10.14% 69 Brute Level 3 Fire
2811 Grand Peco Ringleader 10.14% 58 Brute Level 2 Fire
2806 Harpy Ringleader 10.14% 70 Demon Level 3 Wind
2801 Hodremlin Ringleader 10.14% 61 Demon Level 3 Dark
2791 Isilla Ringleader 10.14% 62 Demi-Human Level 4 Neutral
2786 Knocker Ringleader 10.14% 50 Demon Level 1 Earth
2692 Laurell Weinder Ringlea 10.14% 61 Demi-Human Level 2 Ghost
2781 Leaf Cat Ringleader 10.14% 38 Brute Level 1 Earth
2771 Lunatic Ringleader 10.14% 3 Brute Level 3 Neutral
2766 Manananggal Ringleader 10.14% 107 Demon Level 2 Dark
2761 Marionette Ringleader 10.14% 41 Demon Level 3 Ghost
2756 Metaling Ringleader 10.14% 26 Formless Level 1 Neutral
2751 Miming Ringleader 10.14% 140 Formless Level 1 Neutral
2746 Miyabi Doll Ringleader 10.14% 33 Demon Level 1 Dark
2741 Muka Ringleader 10.14% 17 Plant Level 1 Earth
2736 Necromancer Ringleader 10.14% 88 Undead Level 4 Undead
2731 Novus Ringleader 10.14% 42 Dragon Level 1 Neutral
2721 Owl Duke Ringleader 10.14% 75 Demon Level 3 Neutral
2716 Penomena Ringleader 10.14% 57 Fish Level 1 Poison
2711 Pinguicula Ringleader 10.14% 80 Plant Level 3 Earth
2706 Plasma Ringleader 10.14% 56 Formless Level 4 Ghost
2701 Poporing Ringleader 10.14% 14 Plant Level 1 Poison
2696 Poring Ringleader 10.14% 1 Plant Level 1 Water
2688 Remover Ringleader 10.14% 55 Undead Level 2 Undead
2678 Roda Frog Ringleader 10.14% 5 Fish Level 1 Water
2673 Savage Ringleader 10.14% 26 Brute Level 2 Earth
2668 Sea Otter Ringleader 10.14% 59 Brute Level 3 Water
2663 Side Winder Ringleader 10.14% 43 Brute Level 1 Poison
2658 Skeleton General Ringle 10.14% 73 Undead Level 1 Undead
2648 Soldier Skeleton Ringle 10.14% 29 Undead Level 1 Undead
2912 Solid Acidus 10.14% 76 Dragon Level 2 Wind
2907 Solid Alligator 10.14% 42 Brute Level 1 Water
2902 Solid Andre 10.14% 17 Insect Level 1 Earth
2898 Solid Antique Book 10.14% 148 Formless Level 3 Neutral
2893 Solid Arclouze 10.14% 59 Formless Level 3 Neutral
2888 Solid Banaspaty 10.14% 85 Formless Level 3 Fire
2879 Solid Bungisngis 10.14% 121 Demi-Human Level 2 Earth
2667 Solid Cecil Damon 10.14% 82 Demi-Human Level 3 Wind
2874 Solid Cenere 10.14% 146 Plant Level 1 Wind
2869 Solid Coco 10.14% 17 Brute Level 1 Earth
2864 Solid Cornutus 10.14% 23 Fish Level 1 Water
2710 Solid Dark Pinguicula 10.14% 83 Plant Level 2 Poison
2820 Solid Dark Shadow 10.14% 114 Formless Level 2 Dark
2859 Solid Death Word 10.14% 65 Formless Level 3 Neutral
2854 Solid Deviruchi 10.14% 46 Demon Level 1 Dark
2849 Solid Draco 10.14% 82 Dragon Level 1 Earth
2844 Solid Drosera 10.14% 46 Plant Level 1 Earth
2840 Solid Elder Willow 10.14% 20 Plant Level 2 Fire
2775 Solid Enchanted Peach T 10.14% 53 Plant Level 2 Earth
2835 Solid Fabre 10.14% 2 Insect Level 1 Earth
2830 Solid Freezer 10.14% 72 Brute Level 2 Water
2825 Solid Geographer 10.14% 56 Plant Level 3 Earth
2815 Solid Goat 10.14% 69 Brute Level 3 Fire
2810 Solid Grand Peco 10.14% 58 Brute Level 2 Fire
2805 Solid High Orc 10.14% 52 Demi-Human Level 2 Fire
2745 Solid Holden 10.14% 36 Brute Level 2 Earth
2800 Solid Horn 10.14% 18 Insect Level 1 Earth
2795 Solid Iara 10.14% 79 Fish Level 3 Water
2790 Solid Isis 10.14% 47 Demon Level 1 Dark
2785 Solid Kobold 10.14% 36 Demi-Human Level 2 Wind
2780 Solid Leib Olmai 10.14% 58 Brute Level 1 Earth
2770 Solid Lunatic 10.14% 3 Brute Level 3 Neutral
2765 Solid Mandragora 10.14% 12 Plant Level 3 Earth
2760 Solid Martin 10.14% 18 Brute Level 2 Earth
2755 Solid Metaling 10.14% 26 Formless Level 1 Neutral
2750 Solid Mineral 10.14% 56 Formless Level 2 Neutral
2740 Solid Mummy 10.14% 37 Undead Level 2 Undead
2735 Solid Nephentes 10.14% 75 Plant Level 2 Poison
2730 Solid Novus 10.14% 42 Dragon Level 1 Neutral
2725 Solid Orc Lady 10.14% 31 Demi-Human Level 2 Earth
2720 Solid Parasite 10.14% 49 Plant Level 2 Wind
2715 Solid Petite 10.14% 44 Dragon Level 1 Earth
2705 Solid Poison Spore 10.14% 19 Plant Level 1 Poison
2700 Solid Porcellio 10.14% 28 Insect Level 3 Earth
2691 Solid Raydric 10.14% 52 Demi-Human Level 2 Dark
2687 Solid Requiem 10.14% 35 Demi-Human Level 1 Dark
2682 Solid Rideword 10.14% 59 Formless Level 3 Neutral
2677 Solid Roween 10.14% 31 Brute Level 1 Wind
2672 Solid Savage 10.14% 26 Brute Level 2 Earth
2662 Solid Side Winder 10.14% 43 Brute Level 1 Poison
2657 Solid Skogul 10.14% 70 Demon Level 3 Dark
2652 Solid Snowier 10.14% 60 Formless Level 2 Water
2647 Solid Solider 10.14% 70 Brute Level 2 Earth
2642 Solid Steel Chonchon 10.14% 17 Insect Level 1 Wind
2637 Solid Tatacho 10.14% 106 Brute Level 1 Earth
2632 Solid Thief Bug 10.14% 6 Insect Level 3 Neutral
2628 Solid Vadon 10.14% 19 Fish Level 1 Water
2623 Solid Violy 10.14% 75 Demi-Human Level 2 Neutral
2618 Solid Whisper 10.14% 34 Demon Level 3 Ghost
2614 Solid Wind Ghost 10.14% 51 Demon Level 3 Wind
2609 Solid Yoyo 10.14% 21 Brute Level 1 Earth
2604 Solid Zombie Prisoner 10.14% 53 Undead Level 3 Undead
2643 Stapo Ringleader 10.14% 23 Formless Level 2 Earth
2911 Swift Agav 10.14% 73 Demi-Human Level 4 Neutral
2901 Swift Angra Mantis 10.14% 144 Insect Level 2 Earth
2897 Swift Antique Book 10.14% 148 Formless Level 3 Neutral
2892 Swift Argiope 10.14% 41 Insect Level 1 Poison
2887 Swift Banshee 10.14% 81 Demon Level 2 Dark
2686 Swift Baroness of Retri 10.14% 79 Angel Level 3 Dark
2883 Swift Bloody Butterfly 10.14% 55 Insect Level 2 Wind
2878 Swift Caramel 10.14% 23 Brute Level 1 Earth
2873 Swift Centipede 10.14% 110 Insect Level 2 Poison
2868 Swift Coco 10.14% 17 Brute Level 1 Earth
2863 Swift Creamy 10.14% 16 Insect Level 1 Wind
2819 Swift Dark Shadow 10.14% 114 Formless Level 2 Dark
2858 Swift Death Word 10.14% 65 Formless Level 3 Neutral
2853 Swift Dimik 10.14% 79 Formless Level 2 Wind
2848 Swift Dragon Tail 10.14% 61 Insect Level 2 Wind
2843 Swift Dryad 10.14% 50 Plant Level 4 Earth
2839 Swift Elder Willow 10.14% 20 Plant Level 2 Fire
2834 Swift False Angel 10.14% 65 Angel Level 3 Holy
2824 Swift Geographer 10.14% 56 Plant Level 3 Earth
2814 Swift Goblin 10.14% 25 Demi-Human Level 1 Wind
2809 Swift Greatest General 10.14% 40 Formless Level 2 Fire
2804 Swift Hill Wind 10.14% 45 Brute Level 3 Wind
2794 Swift Ice Titan 10.14% 60 Formless Level 3 Water
2744 Swift Incarnation of Mo 10.14% 97 Angel Level 1 Dark
2789 Swift Karakasa 10.14% 30 Formless Level 3 Neutral
2784 Swift Kobold Archer 10.14% 33 Demi-Human Level 1 Fire
2779 Swift Les 10.14% 39 Plant Level 4 Earth
2774 Swift Loli Ruri 10.14% 71 Demon Level 4 Dark
2769 Swift Magmaring 10.14% 40 Formless Level 2 Fire
2764 Swift Mantis 10.14% 26 Insect Level 1 Earth
2759 Swift Medusa 10.14% 79 Demon Level 2 Neutral
2754 Swift Metaller 10.14% 22 Insect Level 1 Fire
2749 Swift Minorous 10.14% 52 Brute Level 2 Fire
2739 Swift Mummy 10.14% 37 Undead Level 2 Undead
2729 Swift Novus 10.14% 42 Dragon Level 1 Neutral
2724 Swift Orc Skeleton 10.14% 28 Undead Level 1 Undead
2719 Swift Pasana 10.14% 61 Demi-Human Level 2 Fire
2714 Swift Petite 10.14% 44 Dragon Level 1 Earth
2709 Swift Piranha 10.14% 75 Fish Level 3 Water
2704 Swift Poison Toad 10.14% 46 Brute Level 2 Poison
2699 Swift Poring 10.14% 1 Plant Level 1 Water
2695 Swift Rafflesia 10.14% 17 Plant Level 1 Earth
2906 Swift Rafflesia Arnoldi 10.14% 80 Plant Level 1 Earth
2690 Swift Raydric 10.14% 52 Demi-Human Level 2 Dark
2681 Swift Rideword 10.14% 59 Formless Level 3 Neutral
2676 Swift Sailor Skeleton 10.14% 25 Undead Level 1 Undead
2671 Swift Savage Babe 10.14% 7 Brute Level 1 Earth
2829 Swift Seal 10.14% 63 Brute Level 1 Water
2666 Swift Shellfish 10.14% 15 Fish Level 1 Water
2661 Swift Siroma 10.14% 42 Formless Level 3 Water
2656 Swift Sleeper 10.14% 67 Formless Level 2 Earth
2651 Swift Sohee 10.14% 33 Demon Level 1 Water
2646 Swift Spore 10.14% 16 Plant Level 1 Water
2641 Swift Stem Worm 10.14% 40 Plant Level 1 Wind
2636 Swift Teddy Bear 10.14% 71 Formless Level 3 Neutral
2799 Swift Uni-horn Scaraba 10.14% 130 Insect Level 1 Earth
2627 Swift Vanberk 10.14% 59 Demi-Human Level 4 Neutral
2622 Swift Violy 10.14% 75 Demi-Human Level 2 Neutral
2734 Swift Wanderer 10.14% 74 Demon Level 1 Wind
2613 Swift Wolf 10.14% 25 Brute Level 1 Earth
2608 Swift Yoyo 10.14% 21 Brute Level 1 Earth
2603 Swift Zombie Slaughter 10.14% 77 Undead Level 3 Undead
2638 Tarou Ringleader 10.14% 11 Brute Level 1 Dark
2633 Thief Bug Ringleader 10.14% 6 Insect Level 3 Neutral
2629 Ungoliant Ringleader 10.14% 69 Insect Level 2 Poison
2624 Venomous Ringleader 10.14% 42 Formless Level 1 Poison
2619 Weak Skeleton Ringleade 10.14% 18 Undead Level 1 Undead
2615 Willow Ringleader 10.14% 4 Plant Level 1 Earth
2610 Wormtail Ringleader 10.14% 14 Plant Level 1 Earth
2796 Yao Jun Ringleader 10.14% 56 Undead Level 2 Undead
2605 Zombie Master Ringleade 10.14% 62 Undead Level 1 Undead
Theme: