Vending Shops
Wendy — StUfF (prontera 155, 160)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Spear | 1 | 75,000 Zeny | |
| Spear | 1 | 75,000 Zeny | |
| Guisarme | 1 | 60,000 Zeny | |
| Guisarme | 1 | 60,000 Zeny | |
| Flail | 1 | 40,000 Zeny | |
| Book of Mother Earth | 1 | 2,000,000 Zeny | |
| Girl's Diary | 1 | 100,000 Zeny | |
| Stiletto | 1 | 50,000 Zeny | |
| Anubis Card | 1 | 2,000,000 Zeny |
Cirno — not-so-random garments (prontera 147, 67)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Vali's Manteau | 1 | 750,000 Zeny | |
| Vali's Manteau | 1 | 750,000 Zeny | |
| Falcon Muffler | 1 | 750,000 Zeny | |
| Vali's Manteau | 1 | 750,000 Zeny | |
| Vali's Manteau | 1 | 750,000 Zeny |
MAGBABATO — MEGASALE 50% OFF WEAP/CARDS (prontera 159, 97)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Thief Bug Card | 1 | 100,000 Zeny |
Sell Guy — Equips/Costume/Stuff (prontera 156, 93)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Manteau | +4 | 1 | 1,000,000 Zeny |
| Hakujin | 1 | 100,000 Zeny | |
| Costume Sentimental Blade | 1 | 700,000 Zeny | |
| 18284 | 1 | 700,000 Zeny | |
| Belt | 1 | 500,000 Zeny |
Babe — Stuffies (prontera 156, 79)
| Item | Refine | Amount | Price |
|---|---|---|---|
| 3carat Diamond | 14 | 250,000 Zeny | |
| 18258 | 1 | 10,000,000 Zeny | |
| Costume Sentimental Blade | 1 | 10,000,000 Zeny | |
| 18277 | 1 | 7,500,000 Zeny | |
| 18275 | 1 | 5,000,000 Zeny | |
| 18227 | 1 | 10,000,000 Zeny | |
| 18228 | 1 | 7,500,000 Zeny |
Tina Muran — ORIDECON ELUNIUM ETC (prontera 137, 97)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Mantle | +4 | 1 | 2,000,000 Zeny |
| Vali's Manteau | +4 | 1 | 5,000,000 Zeny |
| Mantle | 1 | 100,000 Zeny |
Bzenys — Supi Corp ® (prontera 152, 102)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Guard | 1 | 500,000 Zeny | |
| Buckler | 1 | 500,000 Zeny | |
| Mirror Shield | 1 | 500,000 Zeny | |
| Tamruan Card | 1 | 2,000,000 Zeny | |
| Brooch | 1 | 2,000,000 Zeny |
Jack Collins — MAKE TITAN RO GREAT AGAIN (prontera 144, 91)
| Item | Refine | Amount | Price |
|---|---|---|---|
| 18228 | 1 | 5,000,000 Zeny | |
| 18215 | 1 | 5,000,000 Zeny | |
| 18249 | 1 | 5,000,000 Zeny | |
| 18230 | 1 | 5,000,000 Zeny | |
| 18225 | 1 | 5,000,000 Zeny | |
| 18244 | 1 | 5,000,000 Zeny | |
| Rod | 1 | 100,000 Zeny | |
| Rod | 1 | 100,000 Zeny | |
| Rod | 1 | 100,000 Zeny | |
| Rod | 1 | 100,000 Zeny |
Ghoul Digger — CLIP[1] (prontera 147, 106)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny | |
| Clip | 1 | 2,000,000 Zeny |
Butt Hell — ARMORS/GARMENTS (prontera 147, 102)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Mantle | 1 | 100,000 Zeny | |
| Mantle | 1 | 100,000 Zeny | |
| Angelic Cardigan | 1 | 150,000 Zeny | |
| Angelic Cardigan | 1 | 150,000 Zeny | |
| Silk Robe | 1 | 250,000 Zeny |
Bend Door — CARDS (prontera 147, 82)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Poring Card | 6 | 1,000,000 Zeny | |
| Zombie Card | 1 | 1,000,000 Zeny | |
| Novice Poring Card | 21 | 100,000 Zeny | |
| Snake Card | 1 | 1,000,000 Zeny | |
| Rocker Card | 2 | 1,000,000 Zeny | |
| Yoyo Card | 1 | 10,000,000 Zeny | |
| Female Thiefbug Card | 2 | 1,000,000 Zeny | |
| Tri Joint Card | 1 | 1,000,000 Zeny | |
| Thara Frog Card | 2 | 5,000,000 Zeny | |
| Geographer Card | 1 | 1,000,000 Zeny |
Ben Taryo — HEADGEARS (prontera 147, 78)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Sweet Gent | 1 | 100,000 Zeny | |
| Pretend Murdered | 1 | 100,000 Zeny | |
| Hat | 1 | 100,000 Zeny | |
| Circlet | 1 | 1,000,000 Zeny | |
| Green Feeler | 1 | 100,000 Zeny | |
| Criatura Hat | 1 | 100,000 Zeny | |
| Super Novice Hat | 1 | 100,000 Zeny | |
| Ribbon | 1 | 100,000 Zeny | |
| Fancy Flower | 1 | 100,000 Zeny | |
| Sunflower | 1 | 100,000 Zeny | |
| Indian Fillet | 1 | 100,000 Zeny |
Golden Boy — can i borrow rogue treasure pls (prontera 152, 76)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Silk Robe | 1 | 500,000 Zeny | |
| Marin Card | 1 | 500,000 Zeny |
Kourindou Clerk 1 — Random weps (prontera 164, 83)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Stiletto | +10 | 1 | 500,000 Zeny |
| Stiletto | +10 | 1 | 500,000 Zeny |
| Sword Mace | 1 | 2,500,000 Zeny | |
| Two-handed Axe | 1 | 1,500,000 Zeny | |
| Stunner | 1 | 2,500,000 Zeny | |
| Two-handed Axe | 1 | 1,500,000 Zeny |
Kourindou Clerk 2 — entry level slotted gears (prontera 159, 86)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Muffler | 1 | 700,000 Zeny | |
| Muffler | 1 | 700,000 Zeny | |
| Muffler | 1 | 700,000 Zeny | |
| Muffler | 1 | 700,000 Zeny | |
| Boots | 1 | 700,000 Zeny | |
| Boots | 1 | 700,000 Zeny | |
| Boots | 1 | 700,000 Zeny | |
| Boots | 1 | 700,000 Zeny | |
| Manteau | 1 | 1,000,000 Zeny | |
| Manteau | 1 | 1,000,000 Zeny | |
| Manteau | 1 | 1,000,000 Zeny | |
| Manteau | 1 | 1,000,000 Zeny |
Hanbai — QQ (prontera 152, 167)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Magma Fist | 1 | 100,000 Zeny | |
| Orcish Sword | 1 | 500,000 Zeny | |
| Zenorc's Fang | 508 | 300 Zeny |
Zeke — FOOTGEARS (prontera 153, 68)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Shoes | 1 | 500,000 Zeny | |
| Shoes | 1 | 500,000 Zeny | |
| Shoes | 1 | 500,000 Zeny | |
| Shoes | 1 | 500,000 Zeny | |
| Shoes | 1 | 500,000 Zeny | |
| Shoes | 1 | 500,000 Zeny | |
| Angel's Reincarnation | 1 | 150,000 Zeny | |
| Angel's Reincarnation | 1 | 150,000 Zeny | |
| Sandals | 1 | 100,000 Zeny | |
| Sandals | 1 | 100,000 Zeny | |
| Sandals | 1 | 100,000 Zeny | |
| High Heels | 1 | 500,000 Zeny |
Fiore — WEAPONS & BUCKLER[1] (prontera 147, 110)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Blade | 1 | 500,000 Zeny | |
| Blade | 1 | 500,000 Zeny | |
| Blade | 1 | 500,000 Zeny | |
| Slayer | 1 | 350,000 Zeny | |
| Slayer | 1 | 350,000 Zeny | |
| Slayer | 1 | 350,000 Zeny | |
| Slayer | 1 | 350,000 Zeny | |
| Town Sword | 1 | 500,000 Zeny | |
| Staff | 1 | 350,000 Zeny | |
| Angelic Guard | 1 | 500,000 Zeny | |
| Buckler | 1 | 1,000,000 Zeny | |
| Buckler | 1 | 1,000,000 Zeny |
SellS — -=SHOP=- (prontera 159, 93)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Old Broom | 8 | 100,000 Zeny | |
| Contract in Shadow | 3 | 100,000 Zeny |
SleipVendor — Things & Stuff (prontera 152, 91)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Book of Mother Earth | 1 | 70,000 Zeny | |
| Book of Billows | 1 | 70,000 Zeny | |
| Book of Billows | 1 | 70,000 Zeny |
TrzSklep — S>WH,DB,Geog Card (prontera 140, 69)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Geographer Card | 1 | 999,999 Zeny |
Barbathos — Trying get into Business ! (prontera 164, 95)
| Item | Refine | Amount | Price |
|---|---|---|---|
| Angelic Protection | 1 | 500,000 Zeny | |
| Orc Lady Card | 1 | 1,000,000 Zeny | |
| PoPoring Card | 1 | 250,000 Zeny | |
| Huuma Calm Mind | 1 | 2,000,000 Zeny | |
| Vitata Card | 1 | 2,000,000 Zeny |