Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 381-400.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK ▲ MATK Defense Range Slots Refineable ▼ For Sale Custom ▲
5588 Leo Crown Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5604 RWC Statue(Second) Armor Upper Headgear 0 0 25 0 0 6 0 1 Yes No No
5605 RWC Statue(3rd) Armor Upper Headgear 0 0 25 0 0 4 0 1 Yes No No
5606 American Helm Armor Upper Headgear 500 250 120 0 0 4 0 1 Yes No No
5611 Turtle Hat Armor Upper Headgear 0 0 30 0 0 0 0 0 Yes No No
5613 Flapping Angel Wing Armor Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5616 Evolved Blue Fish Armor Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5612 Blue Drooping Cat Armor Upper Headgear 250,000 125,000 50 0 0 1 0 0 Yes No No
5564 Crown of Deceit Armor Upper/Mid Headgear 20 10 30 0 0 3 0 1 Yes No No
5578 Voyage Hat Armor Upper Headgear 200 100 1 0 0 1 0 0 Yes No No
5567 Rage Of Luster Armor Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
5568 Rabbit Bonnet Armor Upper/Mid Headgear 20 10 100 0 0 4 0 1 Yes No No
5569 Gemini Diadem Armor Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5571 Rasta Wig Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5572 Savage Babe Hat Armor Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5573 Dokebi Horn Armor Upper Headgear 20 10 10 0 0 6 0 1 Yes No No
5577 Dark Knight Mask Armor Upper/Mid/Lower Headgear 20 10 300 0 0 5 0 0 Yes No No
5561 Rabbit Magic Hat Armor Upper Headgear 0 0 80 0 0 1 0 0 Yes No No
5579 Wanderer's Sakkat Armor Upper/Mid Headgear 20 10 30 0 0 2 0 1 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme: