Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 241-260.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK ▲ MATK Defense Range ▲ Slots ▲ Refineable ▼ For Sale Custom
5131 Close Helmet Armor Upper/Mid/Lower Headgear 20 10 120 0 0 8 0 0 Yes No No
5126 Morpheus's Hood Armor Upper Headgear 30,000 15,000 20 0 0 3 0 0 Yes No No
5114 Bucket Hat Armor Upper Headgear 6,000 3,000 30 0 0 6 0 0 Yes No No
5153 Angeling Hairpin Armor Upper Headgear 20 10 70 0 0 5 0 0 Yes No No
5149 Silver Tiara Armor Upper Headgear 0 0 10 0 0 0 0 0 Yes No No
5144 Gamble Hat Armor Upper Headgear 20 10 20 0 0 4 0 0 Yes No No
5178 Candle Armor Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5183 Bird Nest Hat Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5170 Feather Beret Armor Upper Headgear 30,000 15,000 60 0 0 1 0 0 Yes No No
5138 Magic Eyes Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5112 Super Novice Hat Armor Upper Headgear 8,500 4,250 40 0 0 8 0 0 Yes No No
5060 Party Hat Armor Upper Headgear 20 10 30 0 0 4 0 0 Yes No No
2516 Falcon Muffler Armor Garment 30,000 15,000 40 0 0 8 0 0 Yes No No
2169 Kalasag Armor Shield 20 10 40 0 0 40 0 0 Yes No No
2111 Sacred Mission Armor Shield 128,000 64,000 160 0 0 120 0 0 Yes No No
2109 Memory Book Armor Shield 20 10 100 0 0 25 0 0 Yes No No
2107 Mirror Shield Armor Shield 60,000 30,000 100 0 0 45 0 0 Yes No No
2105 Shield Armor Shield 56,000 28,000 130 0 0 60 0 0 Yes No No
2103 Buckler Armor Shield 14,000 7,000 60 0 0 40 0 0 Yes No No
2101 Guard Armor Shield 500 250 30 0 0 20 0 0 Yes No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme: