Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 501-520.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK ▲ MATK Defense Range Slots ▲ Refineable ▼ For Sale Custom
2257 Unicorn Horn Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5815 Classic Hat Armor Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
2224 Goggles Armor Upper/Mid Headgear 20 10 30 0 0 5 0 0 Yes No No
2169 Kalasag Armor Shield 20 10 40 0 0 40 0 0 Yes No No
2157 Pesticide Armor Shield 20 10 10 0 0 0 0 0 Yes No No
2314 Chain Mail Armor Armor 65,000 32,500 330 0 0 55 0 0 Yes No No
2215 Flower Band Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
2117 Arm Guard Armor Shield 10,000 5,000 15 0 0 50 0 0 Yes No No
2247 Romantic Gent Armor Upper Headgear 15,000 7,500 40 0 0 5 0 0 Yes No No
2126 Guyak Shield Armor Shield 20 10 70 0 0 3 0 0 Yes No No
2252 Wizard Hat Armor Upper Headgear 20 10 30 0 0 7 0 0 Yes No No
5740 Sagittarius Diadem Armor Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5842 Loyal Ring1 Armor Accessories 0 0 0 0 0 0 0 0 Yes No No
5639 Magic Eyes Armor Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
2129 Exorcism Bible Armor Shield 20 10 60 0 0 80 0 0 Yes No No
5633 Drooping Bunny Armor Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5659 Sleeper Hat Armor Upper Headgear 20 10 40 0 0 1 0 0 Yes No No
2258 Spiky Band Armor Upper Headgear 20 10 100 0 0 12 0 0 Yes No No
2246 Golden Gear Armor Upper Headgear 20 10 90 0 0 9 0 0 Yes No No
2273 Doctor Band Armor Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: