Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 7061-7080.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK ▲ MATK Defense Range Slots Refineable For Sale Custom
5906 Oni Horns Armor Upper Headgear 20 10 20 0 0 10 0 1 Yes No No
5907 Sea Captain Hat Armor Upper Headgear 20 10 20 0 0 20 0 1 Yes No No
5918 Gambler Seal Armor Middle Headgear 20 10 50 0 0 0 0 0 No No No
5921 Fish Monster's Grill Armor Middle Headgear 0 0 20 0 0 1 0 0 Yes No No
5932 Birdcage Of Paradise Armor Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5933 Crow Tengu Mask Armor Middle Headgear 20 10 30 0 0 0 0 0 Yes No No
5934 Happy Balloon Armor Lower Headgear 0 0 10 0 0 0 0 0 No No No
5941 Joystick Hat Armor Upper Headgear 0 0 10 0 0 0 0 0 Yes No No
5942 Lovegame Hat Armor Upper Headgear 0 0 10 0 0 0 0 0 Yes No No
5966 Kardui Ears Armor Middle Headgear 0 0 30 0 0 0 0 0 Yes No No
5967 Flying Galapagos Armor Lower Headgear 0 0 50 0 0 0 0 0 Yes No No
5968 Divine Angel Nurse Cap Armor Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
5969 Queen Anne's Revenge Armor Upper Headgear 0 0 40 0 0 7 0 1 Yes No No
5970 Rune Helm Armor Upper Headgear 0 0 300 0 0 15 0 1 Yes No No
6000 Ashes of Darkness Etc None 0 0 0 0 0 0 0 0 No No No
6001 Essence of Fire Etc None 0 0 1 0 0 0 0 0 No No No
6002 Token of Apostle Etc None 0 0 1 0 0 0 0 0 No No No
6003 Pendant of Spirit Etc None 0 0 1 0 0 0 0 0 No No No
6004 Cursed Baphomet Doll Etc None 0 0 1 0 0 0 0 0 No No No
6005 NewYear Ricecake Etc None 0 0 1 0 0 0 0 0 No No No
Prev. | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | Next
Theme: