Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 5281-5300.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale ▲ Custom
5303 Flower Crown Armor Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5304 Cap Of Blindness Armor Upper/Mid/Lower Headgear 20 10 80 0 0 4 0 1 Yes No No
5305 Pirate Dagger Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5306 Freyja Crown Armor Upper Headgear 0 0 50 0 0 20 0 0 No No No
5307 Carmen Miranda's Hat Armor Upper Headgear 20 10 40 0 0 10 0 1 Yes No No
5308 Brazilian Flag Hat Armor Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
5309 Wool Mask Armor Upper/Mid/Lower Headgear 20 10 20 0 0 1 0 0 Yes No No
5310 Shining Electric Bulb Hairband Armor Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
5311 Large Hisbiscus Armor Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
5312 Ayothaya King's Hat Armor Upper Headgear 45,000 22,500 10 0 0 5 0 1 Yes No No
5313 Diadem Armor Upper/Mid Headgear 20 10 10 0 0 3 0 1 Yes No No
5314 Hockey Mask Armor Mid/Lower Headgear 20 10 0 0 0 1 0 0 No No No
5315 Observer Armor Middle Headgear 20 10 0 0 0 2 0 0 No No No
5316 Umbrella Hat Armor Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5317 Fisherman Hat Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
5318 Poring Party Hat Armor Upper Headgear 20 10 0 0 0 0 0 0 Yes No No
5319 Arc Angeling Hat Armor Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
5320 Champion Wreath Armor Upper Headgear 20 10 50 0 0 8 0 0 Yes No No
5321 Indonesian Bandana Armor Upper Headgear 20 10 50 0 0 4 0 0 Yes No No
5322 Scarf Armor Upper Headgear 20 10 10 0 0 4 0 0 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next
Theme: