Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 601-620.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK ▼ Defense Range ▲ Slots ▼ Refineable For Sale ▼ Custom
5531 Baby Dragon Hat Armor Upper Headgear 45,000 22,500 10 0 0 1 0 1 Yes No No
5575 Rice Ball Hat Armor Upper Headgear 20 10 10 0 0 6 0 1 No No No
5570 Gemini Crown Armor Upper Headgear 20 10 30 0 0 6 0 1 Yes No No
5562 Love of Truth Armor Upper/Mid Headgear 0 0 50 0 0 0 0 1 No No No
5417 Crown Parrots Armor Upper Headgear 20 10 20 0 0 2 0 1 No No No
5498 Vagabond Wolf Hat Armor Upper/Mid Headgear 20 10 60 0 0 5 0 1 Yes No No
5396 Jasper Crest Armor Upper Headgear 20 10 70 0 0 6 0 1 Yes No No
2170 Kalasag(Bayani) Armor Shield 20 10 40 0 0 40 0 1 Yes No No
2174 Lumiere Shield Armor Shield 20 10 130 0 0 50 0 1 Yes No No
2102 Guard Armor Shield 500 250 30 0 0 20 0 1 Yes No No
2190 Ancient Shield Of Aeon Armor Shield 0 0 20 0 0 5 0 1 Yes No No
2108 Mirror Shield Armor Shield 60,000 30,000 100 0 0 45 0 1 Yes No No
2225 Goggles Armor Upper/Mid Headgear 20 10 30 0 0 5 0 1 Yes No No
2311 Mink Coat Armor Armor 20 10 230 0 0 30 0 1 Yes No No
2217 Biretta Armor Upper Headgear 9,000 4,500 10 0 0 8 0 1 Yes No No
28902 Mad Bunny Armor Shield 0 0 10 0 0 0 0 1 Yes No No
2375 Diabolus Armor Armor Armor 20 10 60 0 0 79 0 1 Yes No No
2324 Scapulare Armor Armor 6,500 3,250 40 0 0 24 0 1 Yes No No
2106 Shield Armor Shield 56,000 28,000 130 0 0 60 0 1 Yes No No
5185 Laurel Wreath Armor Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: