Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 441-460.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range ▼ Slots Refineable ▲ For Sale ▼ Custom ▼
13001 Dragon Killer Weapon Weapon 20 10 90 110 0 0 1 0 Yes No No
13002 Ginnungagap Weapon Weapon 20 10 70 148 0 0 1 0 Yes No No
13003 Cowardice Blade Weapon Weapon 52,000 26,000 70 80 0 0 1 1 Yes No No
13004 Cowardice Blade Weapon Weapon 52,000 26,000 70 80 0 0 1 2 Yes No No
13006 Khukri Weapon Weapon 240,000 120,000 60 150 0 0 1 0 Yes No No
13007 Jitte Weapon Weapon 20,000 10,000 40 70 0 0 1 0 Yes No No
13008 Jitte Weapon Weapon 20,000 10,000 40 70 0 0 1 1 Yes No No
13010 Asura Weapon Weapon 3,000 1,500 60 50 50 0 1 2 Yes No No
13012 Murasame Weapon Weapon 20 10 70 95 0 0 1 1 Yes No No
13020 Warrior's Balmung Weapon Weapon 20 10 100 170 0 0 1 0 Yes No No
13019 Ginnungagap Weapon Weapon 20 10 70 148 0 0 1 1 Yes No No
13018 Sucsamad Weapon Weapon 20 10 80 140 0 0 1 1 Yes No No
13017 Ice Pick Weapon Weapon 20 10 60 70 0 0 1 1 Yes No No
13016 Poison Knife Weapon Weapon 20 10 80 64 0 0 1 2 Yes No No
13011 Asura Weapon Weapon 3,000 1,500 60 50 50 0 1 3 Yes No No
13015 Hakujin Weapon Weapon 20 10 80 120 0 0 1 1 Yes No No
13014 Hakujin Weapon Weapon 20 10 80 120 0 0 1 0 Yes No No
13013 Murasame Weapon Weapon 20 10 70 95 0 0 1 2 Yes No No
13077 Kagekiri Weapon Weapon 40,000 20,000 60 50 120 0 1 0 Yes No No
16000 Erde Weapon Weapon 20 10 50 130 0 0 1 2 Yes No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme: