|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 7101-7120. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom |  
		| 12471 | LV5 Adrenaline Scroll | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12472 | Convex Mirror | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12473 | Participant's Request Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12474 | RWC Final Event Memorial Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12475 | Cure Free | Usable | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12476 | PCRoom Coupon Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12477 | Prontera Costume Pack | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12478 | Opportunity Of Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12479 | Caracas Ring Box | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12480 | Attendance 3rd Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12481 | Attendance 7th Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12482 | Attendance 10day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12483 | Attendance 15day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12484 | Attendance 20day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12485 | Attendance 25day Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12486 | Gold PCRoom 1etc. Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12487 | PCRoom Leaf Clover Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12488 | Valkyrie Mercenary Scroll | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12489 | Ticket Gift Box II | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12490 | Christmas Music Box | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |