|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 1821-1840. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale ▼ | Custom |  
		| 1260 | Sharpened Legbone of Ghoul | Weapon | Two-Handed | 52,500 | 26,250 | 170 | 150 | 0 | 0 | 1 | 0 | Yes | No | No |  
		| 1261 | Infiltrator | Weapon | Two-Handed | 57,000 | 28,500 | 150 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |  
		| 1262 | Loki's Nail | Weapon | Two-Handed | 20 | 10 | 120 | 115 | 0 | 0 | 1 | 0 | Yes | No | No |  
		| 1263 | Unholy Touch | Weapon | Two-Handed | 20 | 10 | 125 | 151 | 0 | 0 | 1 | 0 | Yes | No | No |  
		| 1264 | Specialty Jur | Weapon | Two-Handed | 20 | 10 | 80 | 90 | 0 | 0 | 1 | 4 | Yes | No | No |  
		| 1265 | Bloody Roar | Weapon | Two-Handed | 20 | 10 | 100 | 120 | 0 | 0 | 1 | 0 | Yes | No | No |  
		| 1266 | Infiltrator | Weapon | Two-Handed | 57,000 | 28,500 | 150 | 140 | 0 | 0 | 1 | 1 | Yes | No | No |  
		| 1267 | Infiltrator | Weapon | Two-Handed | 1 | 0 | 0 | 189 | 0 | 0 | 1 | 0 | No | No | No |  
		| 1268 | Wild Beast Claw | Weapon | Two-Handed | 20 | 10 | 145 | 160 | 0 | 0 | 1 | 1 | Yes | No | No |  
		| 1269 | Inverse Scale | Weapon | Two-Handed | 20 | 10 | 150 | 140 | 0 | 0 | 1 | 0 | Yes | No | No |  
		| 1270 | Drill Katar | Weapon | Two-Handed | 20 | 10 | 140 | 110 | 0 | 0 | 1 | 1 | Yes | No | No |  
		| 1271 | Blood Tears | Weapon | Two-Handed | 20 | 10 | 170 | 120 | 0 | 0 | 1 | 2 | Yes | No | No |  
		| 1272 | Scratcher | Weapon | Two-Handed | 20 | 10 | 0 | 120 | 0 | 0 | 1 | 0 | No | No | No |  
		| 1273 | Bloody Roar | Weapon | Two-Handed | 1 | 0 | 0 | 148 | 0 | 0 | 1 | 0 | No | No | No |  
		| 1274 | Unholy Touch | Weapon | Two-Handed | 1 | 0 | 0 | 179 | 0 | 0 | 1 | 0 | No | No | No |  
		| 1275 | Katar of Frozen Icicle | Weapon | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |  
		| 1276 | Katar of Quaking | Weapon | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |  
		| 1277 | Katar of Raging Blaze | Weapon | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |  
		| 1278 | Katar of Piercing Wind | Weapon | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No |  
		| 1279 | Brave Carnage Katar | Weapon | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No |  Prev.  | 91  | 92  | 93  | 94  | 95  | 96  | 97  | 98  | 99  | 100  |  Next |  | 
						
							|  |  |  |