Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 881-900.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense ▲ Range ▼ Slots ▲ Refineable For Sale Custom ▲
1645 Lich's Bone Wand Weapon Weapon 20 10 80 60 0 0 1 2 Yes No No
1680 Crimson Rod Weapon Weapon 20 10 60 60 70 0 1 2 Yes No No
1810 Claw Weapon Weapon 67,000 33,500 50 86 0 0 1 2 Yes No No
1298 Shiver Katar Weapon Two-Handed 60,000 30,000 270 110 0 0 1 2 Yes No No
1297 Inverse Scale Weapon Two-Handed 20 10 150 140 0 0 1 2 Yes No No
1147 Town Sword Weapon Weapon 42,000 21,000 80 100 0 0 1 2 Yes No No
1666 Staff Of Healing Weapon Weapon 20 10 0 10 125 0 1 2 No No No
1665 Staff of Piercing Weapon Weapon 20 10 50 80 0 0 1 2 Yes No No
1663 Staff Of Bordeaux Weapon Weapon 20 10 50 30 170 0 1 2 Yes No No
1662 Evil Bone Wand Weapon Weapon 20 10 70 40 110 0 1 2 Yes No No
1657 Wand Of Affection Weapon Weapon 20 10 50 30 160 0 1 2 Yes No No
1285 Chakram Weapon Two-Handed 20 10 100 130 0 0 1 2 Yes No No
1284 Krishna Weapon Two-Handed 20 10 120 120 0 0 1 2 Yes No No
1646 La'cryma Stick Weapon Weapon 20 10 50 30 180 0 1 2 Yes No No
1939 Crimson Violin Weapon Weapon 20 10 80 80 0 0 1 2 Yes No No
1178 Schweizersabel Weapon Two-Handed 20 10 160 160 0 0 1 2 Yes No No
2007 Golden Rod Staff Weapon Two-Handed 20 10 90 30 230 0 1 2 Yes No No
1180 Dragon Slayer Weapon Two-Handed 20 10 130 150 0 0 1 2 Yes No No
1181 Tae Goo Lyeon Weapon Two-Handed 20 10 200 250 0 0 1 2 Yes No No
1182 Bloody Eater Weapon Two-Handed 20 10 120 200 0 0 1 2 Yes No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme: