Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 4441-4460.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense ▼ Range Slots Refineable For Sale Custom
4168 Dark Lord Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4169 Dark Illusion Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4170 Dark Frame Card Card Armor 20 10 1 0 0 0 0 0 No No No
4171 Dark Priest Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4172 The Paper Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4173 Demon Fungus Card Card Armor 20 10 1 0 0 0 0 0 No No No
4174 Deviling Card Card Garment 20 10 1 0 0 0 0 0 No No No
4175 Poisonous Toad Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4176 Dullahan Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4177 Dryad Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4178 Dragon Tail Card Card Garment 20 10 1 0 0 0 0 0 No No No
4179 Dragon Fly Card Card Garment 20 10 1 0 0 0 0 0 No No No
4180 Driller Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4181 Disguise Card Card Armor 20 10 1 0 0 0 0 0 No No No
4182 Diabolic Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4183 Vagabond Wolf Card Card Garment 20 10 1 0 0 0 0 0 No No No
4184 Lava Golem Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4185 Rideword Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4186 Raggler Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4187 Raydric Archer Card Card Accessories 20 10 1 0 0 0 0 0 No No No
Prev. | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | Next
Theme: