Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 4921-4940.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense ▼ Range Slots Refineable For Sale Custom
4662 Big Eggring Card Card Garment 20 10 1 0 0 0 0 0 No No No
4663 Leaf Lunatic Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4664 Grass Fabre Card Card Armor 20 10 1 0 0 0 0 0 No No No
4665 Wild Hornet Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4666 Swift Roda Frog Card Card Armor 20 10 1 0 0 0 0 0 No No No
4667 Hunter Wolf Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4668 Trance Spore Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4669 Jungle Mandragora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4670 Fruit Pom Spider Card Weapon 20 10 1 0 0 0 0 0 No No No
4671 Sorcerer Celia Card Card Garment 20 10 1 0 0 0 0 0 No No No
4672 Sura Chen Card Card Garment 20 10 1 0 0 0 0 0 No No No
4673 Minstrel Alphoccio Card Card Garment 20 10 1 0 0 0 0 0 No No No
4674 Guillotine Cross Eremes Card Card Garment 20 10 1 0 0 0 0 0 No No No
4675 Arch Bishop Magaleta Card Card Garment 20 10 1 0 0 0 0 0 No No No
4676 Ranger Cecil Card Card Garment 20 10 1 0 0 0 0 0 No No No
4677 Merchanic Howard Card Card Garment 20 10 1 0 0 0 0 0 No No No
4678 Warlock Kathryne Card Card Garment 20 10 1 0 0 0 0 0 No No No
4679 Rune Knight Seyren Card Card Garment 20 10 1 0 0 0 0 0 No No No
4680 Royal Guard Randel Card Card Garment 20 10 1 0 0 0 0 0 No No No
4681 Genetic Flamel Card Card Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next
Theme: