|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 6981-7000. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense ▼ | Range | Slots | Refineable | For Sale | Custom |  
		| 16559 | CP Armor Scroll10 | Cash Shop Reward | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16560 | CP Weapon Scroll10 | Cash Shop Reward | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16561 | CP Scroll Package | Usable | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16562 | Majestic Devil Scroll | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16563 | BM100 Box 5 | Cash Shop Reward | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16565 | Capricorn Crown Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16567 | Capricorn Diadem Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16568 | Capricorn Diadem Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16569 | Komodo Egg | Usable | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16576 | Illusion Nothing | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16577 | Dragon Captain | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16582 | Red Bunny Band Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16584 | Sloth Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16585 | F Sloth Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16586 | Duneyrr Helm Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16587 | F Duneyrr Helm Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16600 | Spring Flower Scr Tw | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16601 | Blue Arara Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16602 | F Blue Arara Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 16619 | Yellow Bunnyband Box | Cash Shop Reward | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |