Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 7481-7500.

Item ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense ▼ Range Slots Refineable For Sale Custom
5847 Fools Day Helmet Armor Upper Headgear 0 0 0 0 0 0 0 0 No No No
5848 Bandit Disguise Armor Middle Headgear 20 10 0 0 0 0 0 0 No No No
5849 Doctor Hairband Armor Upper Headgear 20 10 0 0 0 0 0 0 No No No
5852 Easter Egg Shell Armor Upper Headgear 20 10 50 0 0 0 0 0 Yes No No
5855 Fishing Rod Armor Accessories 0 0 0 0 0 0 0 0 No No No
5864 Shadow Booster Armor Middle Headgear 20 10 30 0 0 0 0 0 Yes No No
5868 Bushy Moustache Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
5918 Gambler Seal Armor Middle Headgear 20 10 50 0 0 0 0 0 No No No
5933 Crow Tengu Mask Armor Middle Headgear 20 10 30 0 0 0 0 0 Yes No No
5934 Happy Balloon Armor Lower Headgear 0 0 10 0 0 0 0 0 No No No
5941 Joystick Hat Armor Upper Headgear 0 0 10 0 0 0 0 0 Yes No No
5942 Lovegame Hat Armor Upper Headgear 0 0 10 0 0 0 0 0 Yes No No
5966 Kardui Ears Armor Middle Headgear 0 0 30 0 0 0 0 0 Yes No No
5967 Flying Galapagos Armor Lower Headgear 0 0 50 0 0 0 0 0 Yes No No
6000 Ashes of Darkness Etc None 0 0 0 0 0 0 0 0 No No No
6001 Essence of Fire Etc None 0 0 1 0 0 0 0 0 No No No
6002 Token of Apostle Etc None 0 0 1 0 0 0 0 0 No No No
6003 Pendant of Spirit Etc None 0 0 1 0 0 0 0 0 No No No
6004 Cursed Baphomet Doll Etc None 0 0 1 0 0 0 0 0 No No No
6005 NewYear Ricecake Etc None 0 0 1 0 0 0 0 0 No No No
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next
Theme: