Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 761-780.

Monster ID kRO Name iRO Name Level HP Size ▲ Race ▲ Element Base EXP Job EXP Card ID ▲ Custom ▲
2830 Solid Freezer Solid Freezer 72 86,360 Medium Brute Water (Lv 2) 45,815 98,865 4319 Yes
2831 Freezer Ringleader Freezer Ringleader 72 43,180 Medium Brute Water (Lv 2) 45,815 98,865 4319 Yes
1515 Garm Baby Garm Baby 61 20,199 Medium Brute Water (Lv 2) 5,110 14,900 4323 No
1323 Sea Otter Sea Otter 59 9,999 Medium Brute Water (Lv 3) 15,240 8,210 4326 No
2668 Sea Otter Ringleader Sea Otter Ringleader 59 49,995 Medium Brute Water (Lv 3) 38,100 73,890 4326 Yes
1318 Heater Heater 68 11,020 Medium Brute Fire (Lv 2) 18,830 11,795 4331 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 10,660 8,610 4345 No
1629 Hill Wind Hill Wind 43 3,189 Medium Brute Wind (Lv 3) 9,000 5,500 4345 No
2803 Elusive Hill Wind Elusive Hill Wind 45 21,165 Medium Brute Wind (Lv 3) 26,650 77,490 4345 Yes
2804 Swift Hill Wind Swift Hill Wind 45 21,165 Medium Brute Wind (Lv 3) 26,650 77,490 4345 Yes
1687 Green Iguana Green Iguana 54 6,444 Medium Brute Earth (Lv 2) 12,000 10,250 4377 No
2808 Elusive Grove Elusive Grove 54 32,220 Medium Brute Earth (Lv 2) 30,000 92,250 4377 Yes
1782 Roween Roween 31 5,716 Medium Brute Wind (Lv 1) 8,345 6,330 4422 No
2677 Solid Roween Solid Roween 31 57,160 Medium Brute Wind (Lv 1) 20,865 56,970 4422 Yes
1783 Galion Galion 44 32,240 Medium Brute Wind (Lv 2) 50,100 16,840 4423 No
2828 Elusive Galion Elusive Galion 44 161,200 Medium Brute Wind (Lv 2) 125,250 151,560 4423 Yes
1986 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 118,500 69,125 4442 No
2637 Solid Tatacho Solid Tatacho 106 395,000 Medium Brute Earth (Lv 1) 296,250 622,125 4442 Yes
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Lv 3) 154,270 22,135 4448 No
2152 Comodo Comodo 81 4,002 Medium Brute Poison (Lv 3) 5,890 7,400 4516 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: