Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 961-980.

Monster ID kRO Name iRO Name Level HP Size Race ▼ Element Base EXP Job EXP Card ID ▲ Custom ▲
2612 Elusive Wood Goblin Elusive Wood Goblin 42 34,910 Medium Plant Earth (Lv 3) 27,515 69,840 None Yes
2779 Swift Les Swift Les 39 15,400 Medium Plant Earth (Lv 4) 19,015 41,040 None Yes
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 4001 No
2696 Poring Ringleader Poring Ringleader 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2699 Swift Poring Swift Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2698 Elusive Poring Elusive Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2697 Furious Poring Furious Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 4004 No
2845 Drops Ringleader Drops Ringleader 3 275 Medium Plant Fire (Lv 1) 50 135 4004 Yes
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 4005 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 25 20 4010 No
2615 Willow Ringleader Willow Ringleader 4 475 Medium Plant Earth (Lv 1) 65 180 4010 Yes
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 330 540 4022 No
2646 Swift Spore Swift Spore 16 2,550 Medium Plant Water (Lv 1) 825 4,860 4022 Yes
1858 Plankton Plankton 10 354 Small Plant Water (Lv 3) 115 90 4024 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 115 90 4024 No
2707 Furious Plankton Furious Plankton 10 1,770 Small Plant Water (Lv 3) 290 810 4024 Yes
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
2765 Solid Mandragora Solid Mandragora 12 4,050 Medium Plant Earth (Lv 3) 565 1,440 4030 Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme: