Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 741-760.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▲ Element Base EXP Job EXP Card ID ▲ Custom
1884 Mavka Mavka 63 19,200 Medium Plant Earth (Lv 3) 41,505 31,765 None No
1881 Les Les 39 3,080 Medium Plant Earth (Lv 4) 7,605 4,560 None No
1880 Wood Goblin Wood Goblin 42 6,982 Medium Plant Earth (Lv 3) 11,005 7,760 None No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 None No
1002 Poring Poring 1 50 Medium Plant Water (Lv 1) 10 5 4001 No
2699 Swift Poring Swift Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2698 Elusive Poring Elusive Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2697 Furious Poring Furious Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2696 Poring Ringleader Poring Ringleader 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2845 Drops Ringleader Drops Ringleader 3 275 Medium Plant Fire (Lv 1) 50 135 4004 Yes
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 4004 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 4005 No
2615 Willow Ringleader Willow Ringleader 4 475 Medium Plant Earth (Lv 1) 65 180 4010 Yes
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 25 20 4010 No
2646 Swift Spore Swift Spore 16 2,550 Medium Plant Water (Lv 1) 825 4,860 4022 Yes
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 330 540 4022 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
2765 Solid Mandragora Solid Mandragora 12 4,050 Medium Plant Earth (Lv 3) 565 1,440 4030 Yes
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
2703 Elusive Poporing Elusive Poporing 14 1,720 Medium Plant Poison (Lv 1) 1,015 1,980 4033 Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: