Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 861-880.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▼ Element Base EXP Job EXP ▼ Card ID ▼ Custom
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 330 220 4196 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 405 220 4033 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 295 200 4034 No
2615 Willow Ringleader Willow Ringleader 4 475 Medium Plant Earth (Lv 1) 65 180 4010 Yes
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
2845 Drops Ringleader Drops Ringleader 3 275 Medium Plant Fire (Lv 1) 50 135 4004 Yes
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 155 115 None No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 1,000 110 None No
2147 White Plant White Plant 1 60 Medium Plant Water (Lv 1) 135 100 None No
2148 Blue Plant Blue Plant 1 60 Medium Plant Water (Lv 1) 135 100 None No
2149 Savage Babe Savage Babe 1 60 Medium Plant Water (Lv 1) 135 100 None No
2212 Knight of Windstorm Knight of Windstorm 1 60 Medium Plant Water (Lv 1) 135 100 None No
2218 Octopus Leg Octopus Leg 1 60 Medium Plant Water (Lv 1) 135 100 None No
2219 Giant Octopus Giant Octopus 1 60 Medium Plant Water (Lv 1) 135 100 None No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50 4197 No
2696 Poring Ringleader Poring Ringleader 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2697 Furious Poring Furious Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2698 Elusive Poring Elusive Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
2699 Swift Poring Swift Poring 1 250 Medium Plant Water (Lv 1) 25 45 4001 Yes
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme: