Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 661-680.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID ▼ Custom ▲
2715 Solid Petite Solid Petite 44 68,810 Medium Dragon Earth (Lv 1) 20,965 46,530 4118 Yes
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 9,980 4,965 4117 No
2663 Side Winder Ringleader Side Winder Ringleader 43 24,645 Medium Brute Poison (Lv 1) 24,950 44,685 4117 Yes
2662 Solid Side Winder Solid Side Winder 43 49,290 Medium Brute Poison (Lv 1) 24,950 44,685 4117 Yes
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 18,545 7,750 4116 No
2790 Solid Isis Solid Isis 47 70,030 Large Demon Dark (Lv 1) 46,365 69,750 4116 Yes
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 7,585 4,760 4115 No
2797 Furious Hunter Fly Furious Hunter Fly 42 26,210 Small Insect Wind (Lv 2) 18,965 42,840 4115 Yes
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 8,985 4,245 4114 No
2892 Swift Argiope Swift Argiope 41 21,910 Large Insect Poison (Lv 1) 22,465 38,205 4114 Yes
2891 Elusive Argiope Elusive Argiope 41 21,910 Large Insect Poison (Lv 1) 22,465 38,205 4114 Yes
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 5,390 6,380 4113 No
2761 Marionette Ringleader Marionette Ringleader 41 16,110 Small Demon Ghost (Lv 3) 13,475 57,420 4113 Yes
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 6,190 3,760 4112 No
2763 Elusive Marduk Elusive Marduk 40 21,070 Large Demi-Human Fire (Lv 1) 15,475 33,840 4112 Yes
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 15,400 10,490 4111 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 30,800 20,980 4111 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 5,440 3,110 4110 No
2011 Tenacious Ghoul Tenacious Ghoul 40 99,999 Medium Undead Undead (Lv 2) 4,895 2,800 4110 No
2822 Furious Ghoul Furious Ghoul 40 27,090 Medium Undead Undead (Lv 2) 13,600 27,990 4110 Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: