Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 681-700.

Monster ID kRO Name iRO Name Level HP Size ▼ Race ▲ Element Base EXP Job EXP Card ID ▼ Custom
2839 Swift Elder Willow Swift Elder Willow 20 3,465 Medium Plant Fire (Lv 2) 2,040 4,545 4052 Yes
2840 Solid Elder Willow Solid Elder Willow 20 6,930 Medium Plant Fire (Lv 2) 2,040 4,545 4052 Yes
2705 Solid Poison Spore Solid Poison Spore 19 6,650 Medium Plant Poison (Lv 1) 2,325 4,185 4048 Yes
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 4048 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 4048 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 295 200 4034 No
2610 Wormtail Ringleader Wormtail Ringleader 14 2,130 Medium Plant Earth (Lv 1) 740 1,800 4034 Yes
2703 Elusive Poporing Elusive Poporing 14 1,720 Medium Plant Poison (Lv 1) 1,015 1,980 4033 Yes
2702 Furious Poporing Furious Poporing 14 1,720 Medium Plant Poison (Lv 1) 1,015 1,980 4033 Yes
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 405 220 4033 No
2701 Poporing Ringleader Poporing Ringleader 14 1,720 Medium Plant Poison (Lv 1) 1,015 1,980 4033 Yes
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
2765 Solid Mandragora Solid Mandragora 12 4,050 Medium Plant Earth (Lv 3) 565 1,440 4030 Yes
2646 Swift Spore Swift Spore 16 2,550 Medium Plant Water (Lv 1) 825 4,860 4022 Yes
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 330 540 4022 No
1010 Willow Willow 4 95 Medium Plant Earth (Lv 1) 25 20 4010 No
2615 Willow Ringleader Willow Ringleader 4 475 Medium Plant Earth (Lv 1) 65 180 4010 Yes
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 20 25 4005 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 4004 No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: