Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 801-820.

Monster ID kRO Name iRO Name Level HP Size ▲ Race Element Base EXP ▲ Job EXP ▲ Card ID Custom ▲
2619 Weak Skeleton Ringleade Weak Skeleton Ringleade 18 1,400 Medium Undead Undead (Lv 1) 365 945 None Yes
2025 Wild Gift Box Wild Gift Box 10 10 Medium Formless Neutral (Lv 1) 385 385 None No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 405 220 4033 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 420 225 None No
2403 POPORING_IMMUNE_A POPORING_IMMUNE_A 30 524 Medium Plant Poison (Lv 1) 495 560 None No
2402 POPORING_IMMUNE_M POPORING_IMMUNE_M 30 524 Medium Plant Poison (Lv 1) 495 560 None No
2932 Poporing Poporing 30 524 Medium Plant Poison (Lv 1) 495 560 None No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 500 250 4306 No
1888 Garm Baby Garm Baby 61 15,199 Medium Brute Water (Lv 2) 500 500 None No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 505 540 4047 No
1722 Jakk Jakk 99 10,310 Medium Formless Fire (Lv 2) 515 500 None No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 550 440 4211 No
2765 Solid Mandragora Solid Mandragora 12 4,050 Medium Plant Earth (Lv 3) 565 1,440 4030 Yes
2924 Elder Willow Elder Willow 34 599 Medium Plant Fire (Lv 2) 580 655 None No
2606 Furious Zombie Furious Zombie 15 2,670 Medium Undead Undead (Lv 1) 625 1,485 4038 Yes
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 670 430 4045 No
2610 Wormtail Ringleader Wormtail Ringleader 14 2,130 Medium Plant Earth (Lv 1) 740 1,800 4034 Yes
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 815 505 4052 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 815 720 4054 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 825 825 4205 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next
Theme: