Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 101-120.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP ▼ Job EXP ▲ Card ID Custom ▲
2269 Kavac Kavac 1 50 Medium Plant Water (Lv 1) 0 0 None No
2268 Kavac Kavac 1 50 Medium Plant Water (Lv 1) 0 0 None No
2276 Doppelganger Doppelganger 1 50 Medium Plant Water (Lv 1) 0 0 None No
3382 Wandering Soul Wandering Soul 1 10 Medium Demon Ghost (Lv 1) 0 0 None No
2936 Ghostring Ghostring 1 10 Small Plant Neutral (Lv 1) 0 0 None No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 150 50 4197 No
2835 Solid Fabre Solid Fabre 2 630 Small Insect Earth (Lv 1) 40 90 4002 Yes
2836 Fabre Ringleader Fabre Ringleader 2 315 Small Insect Earth (Lv 1) 40 90 4002 Yes
1007 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 15 10 4002 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 15 10 4002 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 10 20 4003 No
1008 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 10 20 4003 No
2771 Lunatic Ringleader Lunatic Ringleader 3 300 Small Brute Neutral (Lv 3) 75 90 4006 Yes
2770 Solid Lunatic Solid Lunatic 3 600 Small Brute Neutral (Lv 3) 75 90 4006 Yes
2845 Drops Ringleader Drops Ringleader 3 275 Medium Plant Fire (Lv 1) 50 135 4004 Yes
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 30 10 4006 No
1049 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 4008 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 20 15 4008 No
1113 Drops Drops 3 55 Medium Plant Fire (Lv 1) 20 15 4004 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 20 20 4007 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next
Theme: