Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 1561-1580.

Monster ID kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Card ID Custom
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 5 5 4344 No
2200 Taini Taini 1 50 Medium Plant Water (Lv 1) 0 0 None No
2257 Piamette Piamette 1 50 Medium Plant Water (Lv 1) 0 0 None No
2258 Piamette Piamette 1 50 Medium Plant Water (Lv 1) 0 0 None No
2259 Garden Keeper Garden Keeper 1 50 Medium Plant Water (Lv 1) 0 0 None No
2260 Garden Keeper Garden Keeper 1 50 Medium Plant Water (Lv 1) 0 0 None No
2261 Garden Watcher Garden Watcher 1 50 Medium Plant Water (Lv 1) 0 0 None No
2262 Garden Watcher Garden Watcher 1 50 Medium Plant Water (Lv 1) 0 0 None No
2263 Wish Maiden Wish Maiden 1 50 Medium Plant Water (Lv 1) 0 0 None No
2264 Armaia Armaia 1 50 Medium Plant Water (Lv 1) 0 0 None No
2265 Armaia Armaia 1 50 Medium Plant Water (Lv 1) 0 0 None No
2266 Erend Erend 1 50 Medium Plant Water (Lv 1) 0 0 None No
2267 Erend Erend 1 50 Medium Plant Water (Lv 1) 0 0 None No
2268 Kavac Kavac 1 50 Medium Plant Water (Lv 1) 0 0 None No
2269 Kavac Kavac 1 50 Medium Plant Water (Lv 1) 0 0 None No
2270 Rawrel Rawrel 1 50 Medium Plant Water (Lv 1) 0 0 None No
2271 Rawrel Rawrel 1 50 Medium Plant Water (Lv 1) 0 0 None No
2272 Whikebain Whikebain 1 50 Medium Plant Water (Lv 1) 0 0 None No
2273 Whikebain Whikebain 1 50 Medium Plant Water (Lv 1) 0 0 None No
2274 Ygnizem Ygnizem 1 50 Medium Plant Water (Lv 1) 0 0 None No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
Theme: