Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 761-780.

Monster ID kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP ▼ Card ID Custom
1014 Spore Spore 16 510 Medium Plant Water (Lv 1) 330 540 4022 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 815 505 4052 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 4048 No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 4048 No
1520 Boiled Rice Boiled Rice 15 400 Medium Plant Water (Lv 1) 420 225 None No
1857 Marin Marin 15 742 Medium Plant Water (Lv 2) 330 220 4196 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 330 220 4196 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 405 220 4033 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 295 200 4035 No
1024 Wormtail Wormtail 14 426 Medium Plant Earth (Lv 1) 295 200 4034 No
2615 Willow Ringleader Willow Ringleader 4 475 Medium Plant Earth (Lv 1) 65 180 4010 Yes
1020 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
1859 Mandragora Mandragora 12 405 Medium Plant Earth (Lv 3) 225 160 4030 No
2845 Drops Ringleader Drops Ringleader 3 275 Medium Plant Fire (Lv 1) 50 135 4004 Yes
2925 Willow Willow 8 91 Medium Plant Earth (Lv 1) 155 115 None No
1585 Mime Monkey Mime Monkey 40 6,000 Medium Plant Water (Lv 1) 1,000 110 None No
2219 Giant Octopus Giant Octopus 1 60 Medium Plant Water (Lv 1) 135 100 None No
2149 Savage Babe Savage Babe 1 60 Medium Plant Water (Lv 1) 135 100 None No
2148 Blue Plant Blue Plant 1 60 Medium Plant Water (Lv 1) 135 100 None No
2147 White Plant White Plant 1 60 Medium Plant Water (Lv 1) 135 100 None No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: