Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 1441-1460.

Monster ID kRO Name ▼ iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
2074 Curupira Curupira 68 3,096 Medium Demi-Human Earth (Lv 1) 3,110 2,250 None No
2948 Cursed Solider Cursed Solider 110 18,574 Medium Undead Undead (Lv 3) 9,535 9,255 None No
2949 Cursed Sentinel Cursed Sentinel 110 14,099 Large Demi-Human Dark (Lv 3) 8,170 6,730 None No
2953 Cursed Memory Cursed Memory 110 18,045 Medium Undead Undead (Lv 3) 9,010 8,115 None No
1952 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1951 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1877 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1953 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1954 Crystal Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 None No
1443 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 0 0 None No
1248 Cruiser Cruiser 35 2,820 Medium Formless Neutral (Lv 3) 5,500 2,250 4297 Yes
2135 Creeper Creeper 100 1,000 Medium Plant Earth (Lv 1) 0 0 None No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 36,825 13,455 4298 Yes
1018 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 525 350 4040 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 480 320 4040 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 11,500 7,565 4296 No
2057 Cramp Cramp 1 50 Medium Brute Poison (Lv 2) 0 0 None No
1570 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 0 0 None No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 815 505 4153 No
2464 Corrupted Steward Corrupted Steward 130 135,600 Medium Undead Undead (Lv 1) 66,660 79,990 None No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
Theme: