Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 361-380.

Monster ID kRO Name iRO Name Level ▲ HP Size ▲ Race ▼ Element Base EXP Job EXP Card ID Custom
1603 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 None No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 1,550 940 4074 No
1820 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 None No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 2,325 470 4072 No
1392 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 1,755 1,075 4192 No
1540 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 0 0 None No
1557 Rotar Zairo Rotar Zairo 25 1,209 Large Formless Wind (Lv 2) 0 0 None No
2812 Furious Golem Furious Golem 25 19,500 Large Formless Neutral (Lv 3) 5,815 4,230 4072 Yes
2768 Elusive Magnolia Elusive Magnolia 26 15,975 Small Demon Water (Lv 1) 4,915 11,160 4076 Yes
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,965 1,240 4076 Yes
1856 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 1,965 1,240 4076 No
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 2,460 1,245 4341 No
2755 Solid Metaling Solid Metaling 26 8,890 Small Formless Neutral (Lv 1) 6,150 11,205 4341 Yes
2756 Metaling Ringleader Metaling Ringleader 26 4,445 Small Formless Neutral (Lv 1) 6,150 11,205 4341 Yes
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 1,785 1,130 4077 No
2713 Elusive Phen Elusive Phen 26 16,735 Medium Fish Water (Lv 2) 4,465 10,170 4077 Yes
1457 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 0 0 None No
2764 Swift Mantis Swift Mantis 26 12,360 Medium Insect Earth (Lv 1) 4,915 11,160 4079 Yes
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 1,965 1,240 4079 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 2,750 1,500 4081 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme: