Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 781-800.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Card ID Custom
2750 Solid Mineral Solid Mineral 56 79,500 Small Formless Neutral (Lv 2) 44,540 79,560 4339 Yes
1287 Soldier Guardian Soldier Guardian 56 15,670 Small Demi-Human Neutral (Lv 1) 5 5 None No
1570 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 0 0 None No
1693 Plasma Plasma 56 8,400 Small Formless Ghost (Lv 4) 11,000 10,500 4389 No
1531 Evil Cloud Hermit Evil Cloud Hermit 56 10,392 Large Formless Neutral (Lv 2) 0 0 None No
2881 Furious Breeze Furious Breeze 56 25,495 Medium Formless Wind (Lv 3) 29,875 60,300 4390 Yes
1378 Demon Pungus Demon Pungus 56 7,259 Small Demon Poison (Lv 3) 15,740 9,085 4173 No
2796 Yao Jun Ringleader Yao Jun Ringleader 56 49,905 Medium Undead Undead (Lv 2) 27,490 45,990 4328 Yes
2880 Breeze Ringleader Breeze Ringleader 56 25,495 Medium Formless Wind (Lv 3) 29,875 60,300 4390 Yes
1692 Breeze Breeze 56 5,099 Medium Formless Wind (Lv 3) 11,950 6,700 4390 No
1684 Archdam Archdam 57 11,000 Large Angel Neutral (Lv 3) 0 0 None No
2325 Baphomet Baphomet 57 7,510 Small Demon Dark (Lv 1) 0 0 None No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 14,350 11,000 4314 No
1441 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 0 0 None No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 18,530 11,810 4139 No
2717 Furious Penomena Furious Penomena 57 36,280 Medium Fish Poison (Lv 1) 35,875 99,000 4314 Yes
2738 Elusive Muscipular Elusive Muscipular 57 21,660 Medium Plant Earth (Lv 1) 21,325 76,770 4420 Yes
1780 Muscipular Muscipular 57 4,332 Medium Plant Earth (Lv 1) 8,530 8,530 4420 No
1437 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 0 0 None No
2716 Penomena Ringleader Penomena Ringleader 57 36,280 Medium Fish Poison (Lv 1) 35,875 99,000 4314 Yes
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme: