Monsters

Search...

... ...

... ...

...

Found a total of 1734 record(s) across 87 page(s). Displaying result(s) 1461-1480.

Monster ID kRO Name iRO Name Level ▼ HP Size Race Element Base EXP Job EXP Card ID Custom
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 675 425 4043 No
1428 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 0 0 None No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 None No
1855 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 930 465 4048 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 1,350 850 4049 No
2407 SAILOR_SKELETON SAILOR_SKELETON 19 310 Medium Undead Undead (Lv 1) 145 105 None No
2628 Solid Vadon Solid Vadon 19 10,170 Small Fish Water (Lv 1) 1,690 3,825 4049 Yes
2705 Solid Poison Spore Solid Poison Spore 19 6,650 Medium Plant Poison (Lv 1) 2,325 4,185 4048 Yes
2718 Elusive Peco Peco Elusive Peco Peco 19 2,655 Large Brute Fire (Lv 1) 1,990 3,240 4031 Yes
2857 Elusive Deniro Elusive Deniro 19 3,800 Small Insect Earth (Lv 1) 1,690 3,825 4043 Yes
1056 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 670 430 4044 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 550 440 4211 No
1120 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 505 540 4047 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 670 430 4045 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 670 430 4046 No
1160 Piere Piere 18 733 Small Insect Earth (Lv 1) 610 390 4043 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 610 390 4043 No
1266 Aster Aster 18 1,372 Small Fish Earth (Lv 1) 610 390 4247 No
1561 Smokie Smokie 18 641 Small Brute Earth (Lv 1) 0 0 None No
1576 Ghostring Ghostring 18 73,300 Medium Demon Ghost (Lv 4) 0 0 None No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next
Theme: