|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 6881-6900. 
	
		| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK ▼ | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 5135 | Cyclop's Eye | Armor | Middle Headgear | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5136 | Antonio's Santa Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |  
		| 5137 | Alice Doll | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 1 | No | No | No |  
		| 5138 | Magic Eyes | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5139 | Hibiscus | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 5140 | Charming Ribbon | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 5141 | Marionette Doll | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 5142 | Crescent Helm | Armor | Upper/Mid Headgear | 48,000 | 24,000 | 300 | 0 | 0 | 20 | 0 | 1 | Yes | No | No |  
		| 5143 | Kabuki Mask | Armor | Upper/Mid/Lower Headgear | 50,000 | 25,000 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 5144 | Gamble Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No |  
		| 5145 | Carnival Joker Jester | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5146 | Elephant Hat | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5147 | Baseball Cap | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 5148 | Phrygian Cap | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5149 | Silver Tiara | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 5150 | Joker Jester | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | No | No | No |  
		| 5151 | Note Headphone | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | Yes | No | No |  
		| 5152 | Chinese Crown | Armor | Upper/Mid Headgear | 20 | 10 | 200 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5153 | Angeling Hairpin | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 5 | 0 | 0 | Yes | No | No |  
		| 5154 | Father's Sunglasses | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |