Viewing Item

#607: Yggdrasil Berry

Item ID 607 For Sale No
Identifier Yggdrasilberry Credit Price Not For Sale
Name Yggdrasil Berry Type Healing
NPC Buy 5,000 Weight 30
NPC Sell 2,500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
ATK 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Unknown
Item Use Script

1 percentheal 100,100;

Equip Script None
Unequip Script None

Yggdrasil Berry Dropped By

Monster ID Monster Name Yggdrasil Berry Drop Chance Monster Level Monster Race Monster Element
2476 Amdarais 100% 150 Undead Level 4 Undead
2475 Corrupted Soul 100% 150 Demon Level 3 Earth
1785 Atroce 87.5% 82 Brute Level 3 Dark
1779 Ktullanux 87.5% 98 Brute Level 4 Water
2103 Ktullanux 87.5% 98 Brute Level 4 Water
1389 Dracula 85.11% 85 Demon Level 4 Dark
2097 Dracula 85.11% 75 Demon Level 4 Dark
1492 Samurai Specter 83.36% 71 Demi-Human Level 3 Dark
1511 Amon Ra 65.7% 88 Demi-Human Level 3 Earth
2362 Nightmare Amon Ra 65.7% 145 Demi-Human Level 3 Earth
1511 MVP! Amon Ra 55% 88 Demi-Human Level 3 Earth
1785 MVP! Atroce 55% 82 Brute Level 3 Dark
1399 MVP! Baphomet 55% 68 Demon Level 3 Dark
1874 MVP! Beelzebub 55% 98 Demon Level 4 Ghost
1389 MVP! Dracula 55% 85 Demon Level 4 Dark
2097 MVP! Dracula 55% 75 Demon Level 4 Dark
1418 MVP! Evil Snake Lord 55% 73 Brute Level 3 Ghost
2104 MVP! Evil Snake Lord 55% 105 Brute Level 3 Ghost
1871 MVP! Fallen Bishop 55% 80 Demon Level 2 Dark
2107 MVP! Fallen Bishop 55% 138 Demon Level 2 Dark
1768 MVP! Gloom Under Night 55% 89 Formless Level 3 Ghost
2108 MVP! Gloom Under Night 55% 139 Formless Level 3 Ghost
1885 MVP! Gopinich 55% 85 Brute Level 3 Earth
1779 MVP! Ktullanux 55% 98 Brute Level 4 Water
2103 MVP! Ktullanux 55% 98 Brute Level 4 Water
2101 MVP! Lord of the Dead 55% 94 Demon Level 3 Dark
1373 MVP! Lord the Dead 55% 94 Demon Level 3 Dark
2362 MVP! Nightmare Amon Ra 55% 145 Demi-Human Level 3 Earth
1157 MVP! Pharaoh 55% 93 Demi-Human Level 3 Dark
1623 MVP! RSX-0806 55% 86 Formless Level 3 Neutral
1492 MVP! Samurai Specter 55% 71 Demi-Human Level 3 Dark
1630 MVP! White Lady 55% 85 Demi-Human Level 3 Wind
1917 MVP! Wounded Morroc 55% 99 Demon Level 4 Dark
2094 MVP! Orc Hero 50% 50 Demi-Human Level 2 Earth
2094 MVP! Orc Hero 50% 50 Demi-Human Level 2 Earth
2156 Leak 33.01% 94 Demon Level 2 Dark
1324 Treasure Chest 25% 99 Formless Level 1 Neutral
1326 Treasure Chest 25% 99 Formless Level 1 Neutral
1328 Treasure Chest 25% 99 Formless Level 1 Neutral
1330 Treasure Chest 25% 99 Formless Level 1 Neutral
1332 Treasure Chest 25% 99 Formless Level 1 Neutral
1334 Treasure Chest 25% 99 Formless Level 1 Neutral
1336 Treasure Chest 25% 99 Formless Level 1 Neutral
1338 Treasure Chest 25% 99 Formless Level 1 Neutral
1340 Treasure Chest 25% 99 Formless Level 1 Neutral
1342 Treasure Chest 25% 99 Formless Level 1 Neutral
1344 Treasure Chest 25% 99 Formless Level 1 Neutral
1346 Treasure Chest 25% 99 Formless Level 1 Neutral
1348 Treasure Chest 25% 99 Formless Level 1 Neutral
1350 Treasure Chest 25% 99 Formless Level 1 Neutral
1352 Treasure Chest 25% 99 Formless Level 1 Neutral
1354 Treasure Chest 25% 99 Formless Level 1 Neutral
1356 Treasure Chest 25% 99 Formless Level 1 Neutral
1358 Treasure Chest 25% 99 Formless Level 1 Neutral
1360 Treasure Chest 25% 99 Formless Level 1 Neutral
1362 Treasure Chest 25% 99 Formless Level 1 Neutral
1039 MVP! Baphomet 20% 81 Demon Level 3 Dark
2100 MVP! Baphomet 20% 81 Demon Level 3 Dark
2105 MVP! Turtle General 20% 110 Brute Level 2 Earth
2105 MVP! Turtle General 20% 110 Brute Level 2 Earth
1087 MVP! Orc Hero 15% 77 Demi-Human Level 2 Earth
1312 MVP! Turtle General 15% 97 Brute Level 2 Earth
2068 Boitata 14.26% 93 Brute Level 3 Fire
2131 Lost Dragon 14.26% 135 Dragon Level 3 Dark
1951 Crystal 5.88% 1 Formless Level 1 Neutral
1395 Wind Crystal 5.88% 1 Formless Level 1 Neutral
1101 Baphomet Jr. 1.49% 50 Demon Level 1 Dark
1083 Shining Plant 1.49% 1 Plant Level 1 Holy
1214 Choco 0.75% 43 Brute Level 1 Fire
1861 Choco 0.75% 43 Brute Level 1 Fire
Theme: