Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 4701-4720.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
12914 Increase AGI 10 scroll Box Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14170 Increase Agility Scroll Box(10) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13698 Increase Agility Scroll Box(10) Cash Shop Reward None 0 0 1 0 0 0 0 0 No No No
14185 Increase Agility Scroll Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13576 Increase Agility Scroll Box(30) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
14186 Increase Agility Scroll Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
13577 Increase Agility Scroll Box(50) Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
18567 Increased His Nose Armor Lower Headgear 20 10 10 0 0 0 0 0 No No No
2397 Incredible Event Resignation Coat Armor Armor 10 5 90 0 0 10 0 0 Yes No No
12088 Incredibly Spicy Curry Healing None 0 0 10 0 0 0 0 0 No No No
4269 Incubus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
9052 Incubus Egg Pet Egg None 20 10 0 0 0 0 0 0 No No No
6132 Incubus Exchange Coupon Etc None 0 0 0 0 0 0 0 0 No No No
5072 Incubus Horn Armor Upper Headgear 20 10 80 0 0 7 0 0 Yes No No
5190 Independence Memorial Hat Armor Upper Headgear 20 10 2 0 0 5 0 1 Yes No No
18660 Indian Feather Headband Armor Upper Headgear 20 10 40 0 0 3 0 1 Yes No No
5010 Indian Fillet Armor Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5071 Indian Headband Armor Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
12716 Indian Rice Cake Usable None 0 0 1 0 0 0 0 0 No No No
5448 Indifferent Solo Hat Armor Upper/Mid/Lower Headgear 20 10 30 0 0 0 0 1 Yes No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next
Theme: