Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 7681-7700.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
6554 Seed Box Etc None 0 0 0 0 0 0 0 0 No No No
6273 Seed For Experiemnt Etc None 0 0 0 0 0 0 0 0 No No No
6272 Seed For Experiemnt Etc None 0 0 0 0 0 0 0 0 No No No
7140 Seed of Life Etc None 60,000 30,000 1 0 0 0 0 0 No No No
4414 Seeker Card Card Shield 20 10 1 0 0 0 0 0 No No No
1821 Seismic Fist Weapon Weapon 20 10 65 80 0 0 1 3 Yes No No
7399 Selamat Etc None 2 1 1 0 0 0 0 0 No No No
5355 Selendang Armor Upper Headgear 0 0 10 0 0 4 0 0 No No No
2487 Sephiroth's Shoes Armor Footgear 20 10 50 0 0 16 0 1 Yes No No
18901 Seppl Hat Armor Lower Headgear 20 10 50 0 0 5 0 1 Yes No No
6336 September Calendar Etc None 20 10 0 0 0 0 0 0 No No No
12815 Sequoia Dust Delay Consume None 0 0 1 0 0 0 0 0 No No No
24068 Seraphim Shadow Shoes Armor Shadow Shoes 10 5 0 0 0 0 0 0 Yes No No
2642 Serin's Gold Ring Armor Accessories 20 10 0 0 0 0 0 0 No No No
2643 Serin's Gold Ring Armor Accessories 45,000 22,500 10 0 0 0 0 0 No No No
13681 Serpent's Surprise Cash Shop Reward None 20 10 1 0 0 0 0 0 No No No
7867 Sesame Bag Etc None 10 5 10 0 0 0 0 0 No No No
12266 Sesame Pastry Usable None 2 1 7 0 0 0 0 0 No No No
12122 Sesame Pastry Usable None 2 1 7 0 0 0 0 0 No No No
4358 Seyren Windsor Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
Prev. | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | Next
Theme: