Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 9654 record(s) across 483 page(s). Displaying result(s) 8781-8800.

Item ID Name ▲ Type Equip Locations NPC Buy NPC Sell Weight ATK MATK Defense Range Slots Refineable For Sale Custom
4012 Thiefbug Egg Card Card Shield 20 10 1 0 0 0 0 0 No No No
2913 Thieves Large Handcuffs Armor Accessories 20 10 140 0 0 0 0 1 No No No
7186 Thin Trunk Etc None 380 190 1 0 0 0 0 0 No No No
12139 Third Stage Prize Usable None 0 0 0 0 0 0 0 0 No No No
7074 Thor's Gauntlets Etc None 0 0 50 0 0 0 0 0 No No No
13254 Thorn Needle Shuriken Ammo Arrow 100 50 0.5 100 0 0 0 0 No No No
6210 Thorn Plant Seed Etc None 750 375 0.1 0 0 0 0 0 No No No
1664 Thorn Staff of Darkness Weapon Weapon 20 10 70 60 160 0 1 0 Yes No No
1636 Thorn Staff of Darkness Weapon Weapon 20 10 70 60 160 0 1 0 Yes No No
18804 Thornwood Band Armor Upper Headgear 0 0 30 0 0 5 0 1 Yes No No
2124 Thorny Buckler Armor Shield 20 10 100 0 0 85 0 1 Yes No No
7443 Three-Headed Dragon's Head Etc None 956 478 1 0 0 0 0 0 No No No
11513 Throat Lozenge Healing None 250 125 0.1 0 0 0 0 0 No No No
13269 Throwing Boost500 Ammo Arrow 100 50 1 0 0 0 0 0 No No No
13274 Throwing Falmons(F) Ammo Arrow 100 50 1 0 0 0 0 0 No No No
13273 Throwing Muramura(M) Ammo Arrow 100 50 1 0 0 0 0 0 No No No
13168 Thunder P Weapon Two-Handed 76,000 38,000 70 80 0 0 9 1 Yes No No
13169 Thunder P Weapon Two-Handed 76,000 38,000 70 80 0 0 9 2 Yes No No
12121 Thunderproof Potion Usable None 2 1 1 0 0 0 0 0 No No No
18523 Thunderstorm Cloud Armor Upper Headgear 20 10 10 0 0 0 0 0 No No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next
Theme: