|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 6441-6460. 
	
		| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 14177 | Enriched Oridecon Box(10) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12921 | Enriched Oridecon 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 13611 | Enriched Oridecon 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 6292 | Enriched Oridecon | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 1683 | Enriched Foxtail Staff | Weapon | Weapon | 20 | 10 | 20 | 50 | 70 | 0 | 1 | 1 | Yes | No | No |  
		| 14219 | Enriched Elunium Box(5) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 14176 | Enriched Elunium Box(10) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12920 | Enriched Elunium 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 13610 | Enriched Elunium 10 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 6291 | Enriched Elunium | Etc | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 13283 | Enrich Celermine Juice Throw | Ammo | Arrow | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 12437 | Enrich Celermine Juice | Usable | None | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 22014 | Enhanced Variant Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 13 | 0 | 1 | Yes | No | No |  
		| 24227 | Enhanced Soul Shadow Weapon | Armor | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 4634 | Enhanced Soldier Skeleton Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4446 | Enhanced Skeleton Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4548 | Enhanced Salamander Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4551 | Enhanced Necromancer Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 24223 | Enhanced Force Shadow Weapon | Armor | Shadow Weapon | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No |  
		| 4547 | Enhanced Byorgue Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  |  | 
						
							|  |  |  |