|  |  |  | 
						
						
							|  | ItemsSearch... Found a total of 9654 record(s) across 483 page(s).  Displaying result(s) 6781-6800. 
	
		| Item ID | Name ▼ | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | Defense | Range | Slots | Refineable | For Sale | Custom |  
		| 18704 | Drosera Hairpin | Armor | Upper Headgear | 20 | 10 | 64 | 0 | 0 | 6 | 0 | 1 | Yes | No | No |  
		| 4421 | Drosera Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 9002 | Drops Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 4004 | Drops Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 18668 | Droopy Turtle Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | Yes | No | No |  
		| 18529 | Drooping Wild Rose | Armor | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No |  
		| 18531 | Drooping Permeter | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 8 | 0 | 1 | Yes | No | No |  
		| 5252 | Drooping Ninetail | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No |  
		| 5296 | Drooping Nine Tail | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No |  
		| 18528 | Drooping Neko Crew | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No |  
		| 5058 | Drooping Cat | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5290 | Drooping Bunny | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5633 | Drooping Bunny | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No |  
		| 5459 | Drooping Bunny | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No |  
		| 5779 | Drooping Boto | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No |  
		| 18630 | Drooping Alice | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No |  
		| 5760 | Driver Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No |  
		| 5749 | Driver Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No |  
		| 4180 | Driller Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No |  
		| 1270 | Drill Katar | Weapon | Two-Handed | 20 | 10 | 140 | 110 | 0 | 0 | 1 | 1 | Yes | No | No |  |  | 
						
							|  |  |  |